SCHEDULES
Article 12
SCHEDULE 4PUBLIC RIGHTS OF WAY
PART 1PUBLIC RIGHTS OF WAY TO BE TEMPORARILY CLOSED
(1) Area | (2) Public rights of way to be temporarily closed | (3) Extent of temporary closure by reference to the identifiers on the access, rights of way and streets plan |
---|---|---|
Arun District | Footpath 174 | From 01a to 01b shown on sheet 1 |
Arun District | Footpath 173 | From 02a to 02b shown on sheet 1 |
Arun District | Footpath 168 | From 03a to 03b shown on sheet 2 |
Arun District | Footpath 168 | From 04a to 04b shown on sheet 2 |
Arun District | Footpath 2163/1 | From 06a to 06b shown on sheet 4 |
Arun District | Footpath 2202/1 | From 08a to 08b shown on sheet 5 |
Arun District | Footpath 2199 | From 10a to 10b shown on sheet 6 |
Arun District | Footpath 2198 | From 11a to 11b shown on sheet 6 |
Arun District | Footpath 2176 | From 12a to 12b shown on sheet 7 |
South Downs National Park | Footpath 2190 | From 13a to 13b shown on sheet 7 |
South Downs National Park | Footpath 2174/1 | From 16a to 16b shown on sheet 8 |
South Downs National Park | Bridleway 2208/1 | From 17a to 17b shown on sheet 11 |
South Downs National Park | Footpath 2260/1 | From 18a to 18b shown on sheet 13 |
South Downs National Park | Footpath 2262 | From 19a to 19b shown on sheet 13 |
South Downs National Park | Byway open to all traffic 2092 | From 25a to 25b shown on sheets 15 to 18 |
South Downs National Park | Bridleway 2103 | From 26a to 26b shown on sheet 16 |
South Downs National Park | Bridleway 2107 | From 27a to 27b shown on sheet 17 |
South Downs National Park | Bridleway 2018 | From 28a to 28b shown on sheet 17 |
South Downs National Park | Bridleway 2109 | From 29a to 29b shown on sheet 18 |
Horsham District | Bridleway 2711 | From 36c to 36d shown on sheet 24 |
Horsham District | Footpath 2520 | From 41a to 41b shown on sheet 27 |
Horsham District | Footpath 1841 | From 45a to 45b shown on sheet 29 |
Horsham District | Bridleway 1774 | From 45c to 45d shown on sheet 30 |
Horsham District | Footpath 1781 | From 46a to 46b shown on sheet 31 |
Horsham District | Footpath 1776/1 | From 47a to 47b shown on sheet 31 |
Horsham District | Footpath 1782 | From 48a to 48b shown on sheet 32 |
Horsham District | Footpath 1783 | From 49a to 49b shown on sheet 32 |
PART 2PUBLIC RIGHTS OF WAY TO BE TEMPORARILY CLOSED AND A TEMPORARY SUBSTITUTE PROVIDED
(1) Area | (2) Public rights of way to be temporarily closed | (3) Extent of temporary closure by reference to the identifiers on the access, rights of way and streets plan | (4) Temporary public right of way to be substituted |
---|---|---|---|
Arun District | Footpath 2165 | 05a to 05b | Along a route shown indicatively by a purple line between identifiers 05a and 05b marked T01 on sheet 4 |
Arun District | Bridleway 2163 | 07a to 07b | Along a route shown indicatively by a dotted yellow line between identifiers 07a and 07b marked T02 on sheet 5 |
Arun District | Footpath 2200 | 09a to 09b | Along a route shown indicatively by a purple line between identifiers 09a and 09b marked T03 on sheet 6 |
South Downs National Park | Bridleway 2188 | 14a to 14b | Along a route shown indicatively by a dotted yellow line between identifiers 14a and 14b marked T04 on sheet 7 |
South Downs National Park | Bridleway 2208 | 15a to 15b | Along a route shown indicatively by a dotted yellow line between identifiers 15a and 15b marked T05 on sheet 8 |
South Downs National Park | Bridleway 2173 | 20a to 20b | Along a route shown indicatively by a dotted yellow line between identifiers 20a and 20b marked T06 on sheet 14 |
South Downs National Park | Bridleway 2282/1 | 21a to 21b | Along a route shown indicatively by a dotted yellow line between identifiers 21a and 21b marked T07 on sheet 15 |
South Downs National Park | Bridleway 2282/1 | 22a to 22b | Along a route shown indicatively by a dotted yellow line between identifiers 22a and 24a marked T08 where it will join restricted bridleway 2092 or its diversion shown indicatively by a dotted yellow line marked T09 on sheets 15 and 19 |
South Downs National Park | Restricted byway 2092 (comprising part of the South Downs Way) | 23a to 23b | Along a route shown indicatively by a dotted yellow line between identifiers 23a and 23b marked T09 on sheet 19 |
South Downs National Park | Restricted byway 2693 (comprising part of the South Downs Way) | 30a to 30b | Along restricted byway 2092 and then via a route shown indicatively by a dotted yellow line between identifiers 30b and 25a marked T10 on sheets 15 and 19 |
South Downs National Park | Bridleway 2665 | 31a to 31b | Along a route shown indicatively by a dotted yellow line between identifiers 31a and 31b marked T11 on sheet 21 |
South Downs National Park | Bridleway 2697 | 32a to 32b | Along a route shown indicatively by a dotted yellow line between identifiers 32a and 32b marked T11a on sheet 21 |
Horsham District | Footpath 2701 | 33a to 33b | Along a route shown indicatively by a purple line between identifiers 33a and 33b marked T12 on sheet 22 |
South Downs National Park | Bridleway 2703 | 34a to 34b | Along a route shown indicatively by a dotted yellow line between identifiers 34a and 34b marked T13 on sheet 22 |
Horsham District | Footpath 2710 | 35a to 35b | Along a route shown indicatively by a dotted yellow line between identifiers 35a and 35b marked T14 on sheet 23 |
Horsham District | Bridleway 2711 | 36a to 36b | Along a route shown indicatively by a dotted yellow line between identifiers 36a and 36b marked T15 on sheet 24 |
Horsham District | Footpath 2514 | 37a to 37b | Along a route shown indicatively by a dotted yellow line between identifiers 37a and 37b marked T16 on sheet 24 |
Horsham District | Bridleway 2594 | 38a to 38b | Along a route shown indicatively by a dotted yellow line between identifiers 38a and 38b marked T17 on sheet 25 |
Horsham District | Bridleway 2589/1 | 39a to 39b | Diverted in part along a route shown indicatively by a dotted yellow line between identifiers 39a and 39b marked T18 on sheet 25 |
Horsham District | Footpath 2519 | 40a to 40b | Along a route shown indicatively by a dotted yellow line between identifiers 40a and 40b marked T19 on sheet 27 |
Horsham District | Footpath 2372 | 42a to 42b | Along a route shown indicatively by a dotted yellow line between identifiers 42a and 42b marked T20 on sheet 28 |
Horsham District | Bridleway 3514 | 43a to 43b | Along a route shown indicatively by a dotted yellow line between identifiers 43a and 43b marked T21 on sheet 28 |
Horsham District | Footpath 2374 | 44a to 44b | Along a route shown indicatively by a dotted yellow line between identifiers 44a and 44b marked T22 on sheet 28 |
Horsham District | Bridleway 1730 | 50a to 50b | Along route shown indicatively by a dotted yellow line between identifiers 50a and 50b marked T27 on sheet 33 |
Horsham District | Footpath 1787 | 51a to 51b | Along a route shown indicatively by a dotted yellow line between identifiers 51a and 51b marked T23 on sheet 33 |
Horsham District | Footpath 1786 | 52a to 52b | Along a route shown indicatively by a purple line between identifiers 52a and 52b marked T24 on sheet 33 |
Horsham District | Footpath 1789 | 53a to 53b | Along a route shown indicatively by a dotted yellow line between identifiers 53a and 53b marked T25 on sheet 33 |
Mid-Sussex District | Footpath 36B/1T | 54a to 54b | Along a route shown indicatively by a dotted yellow line between identifiers 54a and 54b marked T26 on sheet 34 |
PART 3PUBLIC RIGHTS OF WAY TO BE TEMPORARILY CLOSED AND A TEMPORARY SUBSTITUTE TO BE AGREED
(1) Area | (2) Public rights of way to be temporarily closed | (3) Extent of temporary closure by reference to the identifiers on the access, rights of way and streets plan |
---|---|---|
Arun District Horsham District and South Downs National Park | Restricted byway 2092 (comprising part of the South Downs Way) | 23a to 24b shown on sheets 15 and 19 |
Arun District Horsham District | Restricted byway 2693 | 301 to 30b shown on sheets 15 and 19 |
Horsham District | Bridleway 3514 (comprising part of the National Cycle Network) | 43a to 43b shown on sheet 28 |