SCHEDULES
Article 14
SCHEDULE 4PERMANENT STOPPING UP OF STREETS AND PRIVATE MEANS OF ACCESS
PART 1HIGHWAYS TO BE STOPPED UP FOR WHICH A SUBSTITUTE IS TO BE PROVIDED
(1) Highway to be stopped up | (2) Extent of stopping up | (3) New highway to be substituted |
---|---|---|
Park Pale | Existing section of public road between points 4/A and 4/B as shown on sheet 3 of the rights of way and access plans. | A new road between points 4/6, 4/4 and 4/10 and a new private means of access between points 4/1 and 4/2 as shown on sheet 3 of the rights of way and access plans. |
Cycle track between Crutches Lane and Park Pale | Existing section of cycle track between points 4/E and 4/F as shown on sheet 3 of the rights of way and access plans. | A diverted cycle track between points 4/4 and 4/5 as shown on sheet 3 of the rights of way and access plans. |
NS161 | Existing section of public right of way between points 4/C and 4/D on sheet 3 of the rights of way and access plans. | A diverted public right of way between points 4/8 and 4/9 as shown on sheet 3 of the rights of way and access plans. |
Cycle track NCN177 (section south of the A2, between Three Clutches Slip Road and Park Pale Bridge) | Existing section of cycle track between points 11/A and 11/B on sheet 3 of the rights of way and access plans. | A diverted cycle track between points 11/1 and 11/7 on sheet 3 of the rights of way and access plans. |
Cycle track NCN177 (section north of the A2, between Brewers Road, Thong Lane and Valley Drive) | Existing section of cycle track between points 5/B and 5/C on sheet 4 and between point 5/C on sheet 4 and point 5/D on sheet 6 and between points 5/D and 5/E on sheet 6 of the rights of way and access plans. | A footway/cycle/horse-riding track between points 5/13 and 5/20 and between points 5/19, 5/18, 5/17, 5/9, 12/3 and 6/11 on sheet 4 and a footway/cycle track between points 6/11 on sheet 4 and 9/1 on sheet 6 and between points 9/1, 9/2, 9/3, 8/4, 9/4, 6/30, 10/6 and 10/18 on sheet 6 of the rights of way and access plans. |
A2 westbound | Existing section of public road, as shown on sheets 3, 4 and 6 between points 2/B on sheet 3 and 2/A on sheet 6 of the rights of way and access plans. | A new road as shown on sheets 3, 4, 6 and 7 between points 2/8 on sheet 3 and 2/1 on sheet 7 of the rights of way and access plans. |
Brewers Road | Existing section of public road between points 5/A and 5/B as shown on sheet 4 of the rights of way and access plans. | A new bridge between points 5/1 and 5/2 as shown on sheet 4 of the rights of way and access plans. |
Thong Lane/Darnley Lodge Lane | Existing section of public road, between points 6/A and 6/B as shown on sheet 4 of the rights of way and access plans. | A new road between points 6/1, 6/2 and 6/3 as shown on sheet 4 of the rights of way and access plans. |
Henhurst Road | Existing section of public road between points 8/B and 8/C as shown on sheet 6 of the rights of way and access plans. | Henhurst Road between points 7/2 and 7/3, new roundabout on Henhurst Road at point 7/4, new road between Henhurst roundabout and Gravesend East junction south between points 8/6 and 8/8 and new roundabout alignment at point 8/1 as shown on sheet 6 of the rights of way and access plans. |
Gravesend East junction south | Entire existing roundabout as shown at point 8/D on sheet 6 of the rights of way and access plans. | A new roundabout alignment at point 8/1 as shown on sheet 6 of the rights of way and access plans. |
A2 westbound off-slip to Gravesend East junction south | Existing section of public road between points 2/C and 2/D as shown on sheet 6 of the rights of way and access plans. | A new road between points 2/39 and 8/8 as shown on sheet 6 of the rights of way and access plans. |
Gravesend East junction north | Entire existing roundabout as shown at point 10/A on sheet 6 of the rights of way and access plans. | New roundabout alignment at point 10/1 as shown on sheet 6 of the rights of way and access plans. |
NG17 | Existing section of public right of way between points 10/F and 10/G on sheet 6 of the rights of way and access plans. | A diverted public right of way between points 5/10 and 5/12 as shown on sheet 6 of the rights of way and access plans. |
A2 eastbound | Existing section of public road as shown on sheets 3, 4 and 6 between points 2/H on sheet 3 and 2/E on sheet 6 of the rights of way and access plans. | A new road as shown on sheets 3, 4 and 6 between points 2/9 on sheet 3 and 2/5 on sheet 6 of the rights of way and access plans. |
A2 eastbound on-slip from Valley Drive/Hever Court Road roundabout | Existing section of public road between points 2/F and 2/G as shown on sheet 6 of the rights of way and access plans. | A new road between points 2/12 and 2/13 as shown on sheet 6 of the rights of way and access plans. |
NS167 | Existing section of public right of way between points 6/P and 6/Q as shown on sheet 6 of the rights of way and access plans. | A diverted public right of way between points 10/8 on sheet 6 and 10/12 on sheet 11, between points 10/12 and 6/12 on sheet 11, and between points 6/12 on sheet 11 and 6/32 on sheet 6 sheet of the rights of way and access plans. |
NS174 | Existing section of public right of way between points 6/U and 6/S on sheet 6 of the rights of way and access plans. | A diverted public right of way between points 10/9 and 6/33 to join onto NG17 as shown on sheet 6 of the rights of way and access plans. |
NS169 | Existing section of public right of way between points 6/AG on sheet 6 and 6/AF on sheet 11 of the rights of way and access plans. | A new public right of way between points 6/32 on sheet 6 and 6/12 on sheet 11 and between points 6/12, 10/12 and 10/21 on sheet 11 of the rights of way and access plans. |
Thong Lane | Existing section of public road, between points 6/C and 6/D on sheet 11 of the rights of way and access plans. | A new road and bridge between points 6/5 and 6/6 on sheet 11 of the rights of way and access plans. |
NG7 | Existing section of public right of way between points 6/AH and 6/AJ on sheet 13 of the rights of way and access plans. | A new public right of way between points 6/22, 6/20, 6/14, 6/15 and 6/31 as shown on sheet 13 of the rights of way and access plans. |
NG8 | Existing section of public right of way between point 6/R on sheet 11 and point 6/AJ on sheet 13 of the rights of way and access plans. | A diverted public right of way between points 11/10 and 6/31 as shown on sheets 11 and 13 of the rights of way and access plans. |
FP200 | Existing section of public right of way between point 14/G on sheet 20 and point 14/B on sheet 23 as shown on sheets 20 and 23 of the rights of way and access plans. | A new public right of way between points 14/6 and 14/5 as shown on sheets 20 and 23 of the rights of way and access plans. |
FP61 | Existing section of public right of way between points 16/C and 16/N as shown on sheet 24 of the rights of way and access plans. | A new public right of way between points 16/1, 16/2 and 16/4 on sheet 23 and 24/6 on sheet 24 as shown on sheets 23 and 24 of the rights of way and access plans. |
Coal Road (BR 58) | Existing section of public right of way between points 16/D on sheet 23 and 16/C as shown on sheets 24 of the rights of way and access plans. | A new public right of way between points 16/1 and 16/2 as shown on sheet 23 of the rights of way and access plans. |
Muckingford Road | Existing section of public road, between points 15/A and 15/B on sheet 24 of the rights of way and access plans. | New roads between points 15/1 and 15/2, between points 15/3 and 15/4 and between points 15/5 and 15/6 as shown on sheet 24 of the rights of way and access plans. |
Hoford Road | Existing section of public road, between points 18/A and 18/B on sheet 27 of the rights of way and access plans. | A new road between points 18/1 and 18/2 as shown on sheet 27 of the rights of way and access plans. |
Brentwood Road | Existing section of public road, between points 20/A and 20/B on sheet 28 of the rights of way and access plans. | A new road between points 20/1 and 20/3 as shown on sheet 28 of the rights of way and access plans. |
FP78 | Existing section of public right of way FP78 between points 19/K, 19/A and 19/H as shown on sheet 28 of the rights of way and access plans. | A new public right of way, running along the verge of the diverted High House Lane between points 19/1 and 19/2 as shown on sheet 28 of the rights of way and access plans. |
FP79 | Existing section of public right of way FP79 between points 21/A and 21/B as shown on sheet 28 of the rights of way and access plans. | A new public right of way between points 21/2 and 21/4 as shown on sheet 28 of the rights of way and access plans. |
A1013 (Stanford Road) | Existing section of public road, as shown on sheets 26, 29 and 32 between points 23/A on sheet 26 and 23/B on sheet 29 and between points 23/C and 23/J on sheet 32 sheet of the rights of way and access plans. | A new road as shown on sheets 26, 29 and 32 between points 23/4 on sheet 26 and 23/1 on sheet 32 sheet of the rights of way and access plans. |
Gammonfields Way | Existing section of permissive bridleway and bridleway BR223 between points 25/A and 25/D as shown on sheet 29 of the rights of way and access plans. | A new highway with horse-riding track in the verge between points 25/1 and 25/2 as shown on sheet 29 of the rights of way and access plans. |
Heath Road | Existing section of public road, between points 24/A and 24/B as shown on sheet 29 of the rights of way and access plans. | A new road between points 24/1 and 24/2 as shown on sheet 29 of the rights of way and access plans. |
Access to Neville’s Field | Existing section of public road, between points 31/A and 31/C as shown on sheet 29 of the rights of way and access plans. | A new road between points 28/1 and 28/3 and a new private means of access between points 28/2 and 31/1 as shown on sheet 29 of the rights of way and access plans. |
Permissive bridleway connecting to bridleway BR206 | Existing section of permissive bridleway, as shown on sheets 29, 32 and 33 between points 31/B on sheet 29 and 22/L on sheet 32 sheet of the rights of way and access plans. | A new public right of way as shown on sheets 29, 32 and 33 between points 28/2 on sheet 29 and 31/2 on sheet 32 of the rights of way and access plans. |
FP82 | Existing section of public right of way, between points 23/E and 23/F as shown on sheet 32 of the rights of way and access plans. | A new public right of way between points 31/2 and A13 as shown on sheet 32 of the rights of way and access plans. |
FP93 | Existing section of public right of way, between points 23/G and 23/H as shown on sheet 32 of the rights of way and access plans. | A new public right of way between points 31/2 and A13 as shown on sheet 32 of the rights of way and access plans. |
A13 westbound off-slip to A1089 southbound | Existing section of public road, between points 26/A and 26/B as shown on sheet 29 of the rights of way and access plans. | A new road between points 29/6 on sheet 32 and 1/39 on sheet 29, as shown on sheets 29 and 32 of the rights of way and access plans. |
Baker Street | Existing section of public road, between points 27/A to 27/B, 27/C to 27/D, 27/E to 27/F and 27/G to 27/H as shown on sheet 29 of the rights of way and access plans. | A new road between points 27/1 and 27/2 as shown on sheet 29 of the rights of way and access plans. |
Orsett Cock junction to A13 westbound | Existing section of public road, between points 44/A and 29/F as shown on sheet 32 of the rights of way and access plans. | A new road between points 29/6 on sheet 32 and point 29/7 on sheet 29 as shown on sheets 29 and 32 of the rights of way and access plans. |
A13 eastbound to Orsett Cock junction diverge | Existing section of public road, between points 29/G and 44/B as shown on sheet 32 of the rights of way and access plans. | A new road between points 30/1 and 32/13 as shown on sheet 32 of the rights of way and access plans. |
Stifford Clays Road | Existing section of public road, between points 32/A and 32/B as shown on sheet 33 of the rights of way and access plans. | A new road between points 32/1 and 32/4 as shown on sheet 33 of the rights of way and access plans. |
Green Lane (bridleway BR161) | Existing section of public right of way between points 33/A and 33/B as shown on Sheet 33 of the rights of way and access plans. | A new public right of way between points 33/1 and 33/4 as shown on sheet 33 of the rights of way and access plans. |
BR219 | Existing section of public right of way, between point 33/C on sheet 35 and point 33/D on sheet 38 as shown on sheets 35 and 38 of the rights of way and access plans. | A new public right of way between points 33/5 on sheet 35 and 33/6 on sheet 38 as shown on sheets 35 and 38 of the rights of way and access plans. |
FP136 | Existing section of public right of way, between points 34/A and 34/B as shown on sheet 38 of the rights of way and access plans. | A new public right of way between points 34/1 to 34/4 and between points 34/4 and 34/5 as shown on sheet 38 of the rights of way and access plans. |
North Road | Existing section of public road, between points 35/A and 35/B as shown on sheet 39 of the rights of way and access plans. | A new road between points 35/1 to 35/4 as shown on sheet 39 of the rights of way and access plans. |
FP252 | Existing section of public right of way, between points 36/A and 36/B as shown on sheet 42 of the rights of way and access plans. | A new public right of way extended from FP151 between points 36/3 on sheet 39 and 36/1 on sheet 42 as shown on sheets 39 and 42 of the rights of way and access plans. |
FP251 | Existing section of public right of way, between points 38/P and 38/N as shown on sheet 42 of the rights of way and access plans. | A new public right of way between points 45/3 and 45/4 as shown on sheet 42 of the rights of way and access plans. |
FP230 | Existing section of public right of way, between point 39/B on sheet 42 and point 39/A on sheet 43, as shown on sheets 42 and 43 of the rights of way and access plans. | A new public right of way between points 39/2, 39/3, 39/5 and 39/6 as shown on sheet 43 of the rights of way and access plans. |
BR183 | Existing section of public right of way, between points 41/F and 41/G as shown on sheet 45 of the rights of way and access plans. | A new public right of way between points 37/28 and 37/29 as shown on sheet 45 of the rights of way and access plans. |
M25 northbound off-slip to M25 junction 29 | Existing section of public road, between points 37/E and 37/N as shown on sheet 45 of the rights of way and access plans. | A new road as shown on sheets 43, 44 and 45 between points 37/5 on sheet 42 and 37/16 on sheet 45 of the rights of way and access plans. |
Footway in the highway verge of the M25 Junction 29 roundabout | Existing section of footway, between points 41/C and 41/D as shown on sheets 45 of the rights of way and access plans. | (a) A new public right of way and footbridge between points 45/8 and 45/7 on sheet 45; (b) a footway/cycle track in the highway verge of the M25 junction 29 roundabout and A127 eastbound off-slip between points 37/25 and 37/26 on sheet 45; and (c) a new public right of way and footbridge between points 45/5, 45/9, 45/6 and 45/20, as shown on sheet 45 of the rights of way and access plans. |
PART 2HIGHWAYS TO BE STOPPED UP FOR WHICH A SUBSTITUTE IS NOT TO BE PROVIDED
(1) Highway to be stopped up | (2) Extent of stopping up |
---|---|
A2 westbound off-slip to Brewers Road (Halfpence Lane) roundabout | Existing section of public road between points 2/J and 2/K as shown on sheet 4 of the rights of way and access plans. |
A2 westbound on-slip from Brewers Road (Halfpence Lane) roundabout | Existing section of public road between points 12/C and 12/D as shown on sheet 4 of the rights of way and access plans. |
A2 westbound to Cobham services slip | Existing section of public road, between points 7/A and 7/B as shown on sheet 6 of the rights of way and access plans. |
Street (cul-de-sac) off Henhurst Road | Existing section of public road between points 8/A and 8/H as shown on sheet 6 of the rights of way and access plans. |
NS367 | Existing section of public right of way between points 8/A and 8/U as shown on sheet 6 of the rights of way and access plans. |
Low Street Lane | Existing section of public road, between points 16/A and 16/B as shown on sheet 24 of the rights of way and access plans. |
FP60 | Existing section of public right of way between points 15/E and 15/F as shown on sheet 24 of the rights of way and access plans. |
Hornsby Lane | Existing section of public road, between points 22/A and 22/B as shown on sheet 28 of the rights of way and access plans. |
Long Lane | Existing section of public right of way between points 25/D and 25/F as shown on sheet 29 of the rights of way and access plans. |
FP97 | Existing section of public right of way between points 25/H and 25/I as shown on sheet 29 of the rights of way and access plans. |
Bridleway BR206 | Existing section of public right of way between points 22/J and 22/D as shown on sheet 32 of the rights of way and access plans. |
FP207 | Existing section of public right of way between points 31/D and 31/E as shown on sheet 33 of the rights of way and access plans. |
FP251 | Existing section of public right of way between points 38/L and 38/M as shown on sheet 42 of the rights of way and access plans. |
Layby on northern side of Ockendon Road to the west of FP230 and the M25 | Existing section of public road, between points 39/C and 39/D as shown on sheet 42 of the rights of way and access plans. |
PART 3OTHER STREETS OR PRIVATE MEANS OF ACCESS TO BE STOPPED UP FOR WHICH A SUBSTITUTE IS TO BE PROVIDED
(1) Street or private means of access to be stopped up | (2) Extent of stopping up | (3) New street or private means of access to be substituted |
---|---|---|
Private means of access from Thong Lane to Inn on the Lake | Existing private means of access stopped up between points 6/E and 6/AK as shown on sheet 4 of the rights of way and access plans. | A new means of access between points 6/4 and 6/42 as shown on sheet 4 of the rights of way and access plans. |
Private means of access from Henhurst road roundabout | Existing private means of access stopped up between points 8/L and 7/C shown on sheet 6 of the rights of way and access plans. | A new means of access between points 8/11 and 8/24 as shown on sheet 6 of the rights of way and access plans. |
Private means of access from Henhurst road roundabout to National Rail | Existing private means of access stopped up between points 8/J and 8/Q as shown on sheet 6 of the rights of way and access plans. | A new means of access between points 8/5 and 8/23 as shown on sheet 6 of the rights of way and access plans. |
Private means of access to drainage pond from Hever Court Road | Existing private means of access stopped between points 10/H and 10/K as shown on sheet 6 of the rights of way and access plans. | A new means of access between points 10/19 and 10/20 as shown on sheet 6 of the rights of way and access plans. |
High House lane | Existing private means of access stopped up between points 19/A and 19/B and between point 19/C and 19/J as shown on sheet 28 of the rights of way and access plans. | New private means of access between points 19/1 and 19/2 and between points 19/3 and 19/5 as shown on sheet 28 of the rights of way and access plans. |
Private means of access between Brentwood Road and FP79 | Existing private means of access stopped up between points 21/D and 21/E as shown on sheet 28 of the rights of way and access plans. | A new private means of access between points 20/2 and 21/4 as shown on sheet 28 of the rights of way and access plans. |
Private means of access running alongside FP79 | Existing private means of access stopped up between points 21/A and 21/B as shown on sheet 28 of the rights of way and access plans. | New private means of access between points 21/1 and 21/5 and between points 20/2 and 21/4 as shown on sheet 28 of the rights of way and access plans. |
Heath Road | Existing private mean of access, between points 24/C and 24/F as shown on sheet 29 of the rights of way and access plans. | A new private means of access between points 24/4 and 24/5 as shown on sheet 29 of the rights of way and access plans. |
Gammonfields Way | Existing private means of access linking to bridleway BR223 between points 25/A, 25/J and 25/D as shown on sheet 29 of the rights of way and access plans. | A new highway with horse-riding track in the verge between points 25/1 and 25/2 as shown on sheet 29 of the rights of way and access plans. |
Woolings Close | Existing private means of access, at point 28/A as shown on sheet 29 of the rights of way and access plans. | A new road between points 28/1 and 28/3 as shown on sheet 29 of the rights of way and access plans. |
Private means of access to industrial premises off the A1013 east of Rectory Road | Existing private means of access, at point 23/D as shown on sheet 32 of the rights of way and access plans. | A new private means of access at point 23/6 as shown on sheet 32 of the rights of way and access plans. |
Private means of access off Stifford Clays Road | Existing means of access, between points 32/C and 32/D as shown on sheet 33 of the rights of way and access plans. | A new private means of access between points 32/3, 32/6 and 32/5 as shown on sheet 33 of the rights of way and access plans. |
Green Lane | Existing private means of access, between points 33/A and 33/B as shown on sheet 33 of the rights of way and access plans. | A new private means of access between points 33/1 and 33/4 as shown on sheet 33 of the rights of way and access plans. |
Private means of access to pylon adjacent to M25 | Existing private means of access, between points 41/C and 41/E as shown on sheet 45 of the rights of way and access plans. | A new private means of access as shown on sheets 44 and 45 between points 41/4 and 41/5 on sheet 45 of the rights of way and access plans. |
PART 4OTHER STREETS OR PRIVATE MEANS OF ACCESS TO BE STOPPED UP FOR WHICH A SUBSTITUTE IS NOT TO BE PROVIDED
(1) Street or private means of access to be stopped up | (2) Extent of stopping up |
---|---|
Private means of access (path to HS1 railway line) from Thong Lane | Existing private means of access between points 6/F and 6/G as shown on sheet 4 of the rights of way and access plans. |
Private means of access from Thong Lane to drainage pond and land north of HS1 railway line | Existing private means of access between points 6/H on sheet 4 and 6/I on sheet 6 and between points 6/J and 6/K and 6/L and 6/M as shown on sheets 4 and 6 of the rights of way and access plans. |
Private means of access (field access) from Thong Lane | Existing private means of access at point 6/N as shown on sheet 4 of the rights of way and access plans. |
Private means of access from Henhurst Road | Existing private means of access between points 8/I, 8/H and 8/K as shown on sheet 6 of the rights of way and access plans. |
Private means of access to sub station | Existing private means of access at point 13/A as shown on sheet 6 of the rights of way and access plans. |
Private means of access to drainage pond | Existing private means of access at point 13/B as shown on sheet 6 of the rights of way and access plans. |
Private means of access (field access) from Muckingford Road near High Ash | Existing private means of access at point 15/O as shown on sheet 24 of the rights of way and access plans. |
Private means of access (field access) from Heath Road | Existing private means of access at point 24/G as shown on sheet 29 of the rights of way and access plans. |
Gammonfields Way | Existing private means of access between points 25/D and 25/B as shown on sheet 29 of the rights of way and access plans. |
Mill Lane | Existing private means of access, between points 22/C and 22/K and between points 22/J and 22/D as shown on sheet 32 of the rights of way and access plans. |
Private means of access from south-eastern quadrant of M25 junction 29 roundabout | Existing private means of access between points 41/H, 41/K and 41/J as shown on sheet 45 of the rights of way and access plans. |