SCHEDULES
Article 62
SCHEDULE 16DOCUMENTS TO BE CERTIFIED
PART 1PLANS
(1) Document | (2) Document Reference | (3) Revision |
---|---|---|
Location Plan – Regulation 5(2)(o) | TR010032/APP/2.1 | 5.0 |
Land Plans (Volume A) – Regulation 5(2)(i) | TR010032/APP/2.2 | 8.0 |
Land Plans (Volume B) – Regulation 5(2)(i) | TR010032/APP/2.2 | 8.0 |
Land Plans (Volume C) – Regulation 5(2)(i) | TR010032/APP/2.2 | 8.0 |
Crown Land Plans (Volume A) – Regulation 5(2)(n) | TR010032/APP/2.3 | 9.0 |
Crown Land Plans (Volume B) – Regulation 5(2)(n) | TR010032/APP/2.3 | 9.0 |
Crown Land Plans (Volume C) – Regulation 5(2)(n) | TR010032/APP/2.3 | 9.0 |
Special Category Land Plans (Volume A) – Regulation 5(2)(i)(iv) | TR010032/APP/2.4 | 7.0 |
Special Category Land Plans (Volume B) – Regulation 5(2)(i)(iv) | TR010032/APP/2.4 | 7.0 |
Special Category Land Plans (Volume C) – Regulation 5(2)(i)(iv) | TR010032/APP/2.4 | 7.0 |
General Arrangement (Volume A) – Regulation 5(2)(o) | TR010032/APP/2.5 | 5.0 |
General Arrangement (Volume B) – Regulation 5(2)(o) | TR010032/APP/2.5 | 6.0 |
General Arrangement (Volume C) – Regulation 5(2)(o) | TR010032/APP/2.5 | 6.0 |
Works Plans (Volume A) Composite & Utilities – Regulation 5(2)(j) | TR010032/APP/2.6 | 5.0 |
Works Plans (Volume B) Composite – Regulation 5(2)(j) | TR010032/APP/2.6 | 6.0 |
Works Plans (Volume B) Utilities – Regulation 5(2)(j) | TR010032/APP/2.6 | 5.0 |
Works Plans (Volume C) Composite & Utilities – Regulation 5(2)(j) | TR010032/APP/2.6 | 7.0 |
Rights of Way and Access Plans (Volume A) – Regulation 5(2)(k) | TR010032/APP/2.7 | 5.0 |
Rights of Way and Access Plans (Volume B) – Regulation 5(2)(k) | TR010032/APP/2.7 | 5.0 |
Rights of Way and Access Plans (Volume C) – Regulation 5(2)(k) | TR010032/APP/2.7 | 7.0 |
Streets Subject to Temporary Restrictions of Use (Volume A) – Regulation 5(2)(k) and (o) | TR010032/APP/2.8 | 5.0 |
Streets Subject to Temporary Restrictions of Use (Volume B) – Regulation 5(2)(k) and (o) | TR010032/APP/2.8 | 5.0 |
Streets Subject to Temporary Restrictions of Use (Volume C) – Regulation 5(2)(k) and (o) | TR010032/APP/2.8 | 6.0 |
Engineering Drawings and Sections (Volumes A and B) – Regulation 5(2)(o) and 6(2) | TR010032/APP/2.9 | 6.0 |
Engineering Drawings and Sections (Volume E) – Regulation 5(2)(o) and 6(2) | TR010032/APP/2.9 | 5.0 |
Engineering Drawings and Sections (Volumes C, D, G and H) – Regulation 5(2)(o) and 6(2) | TR010032/APP/2.9 | 2.0 |
Engineering Drawings and Sections (Volume F) – Regulation 5(2)(o) and 6(2) | TR010032/APP/2.9 | 3.0 |
Traffic Regulation Measures Plans (Volumes A and C) – Regulation 5(2)(o) | TR010032/APP/2.10 | 5.0 |
Traffic Regulation Measures Plans (Volume B) – Regulation 5(2)(o) | TR010032/APP/2.10 | 4.0 |
Classification of Roads Plans – Regulation 5(2)(o) | TR010032/APP/2.11 | 6.0 |
Tunnel Area Plan – Regulation 5(2)(o) | TR010032/APP/2.12 | 2.0 |
Structures Plans (Volume A) – Regulation 5(2)(o) | TR010032/APP/2.13 | 5.0 |
Structures Plans (Volume B) – Regulation 5(2)(o) | TR010032/APP/2.13 | 3.0 |
River Restrictions Plan – Regulation 5(2)(o) | TR010032/APP/2.14 | 3.0 |
Tunnel Limits of Deviation Plans – Regulation 5(2)(o) and 6(2) | TR010032/APP/2.15 | 4.0 |
Drainage Plans (Volume A) – Regulation 5(2)(o) | TR010032/APP/2.16 | 5.0 |
Drainage Plans (Volume B) – Regulation 5(2)(o) | TR010032/APP/2.16 | 5.0 |
Drainage Plans (Volume C) – Regulation 5(2)(o) | TR010032/APP/2.16 | 5.0 |
Temporary Works Plans (Volume A) – Regulation 5(2)(o) | TR010032/APP/2.17 | 5.0 |
Temporary Works Plans (Volume B) – Regulation 5(2)(o) | TR010032/APP/2.17 | 5.0 |
Temporary Works Plans (Volume C) – Regulation 5(2)(o) | TR010032/APP/2.17 | 7.0 |
Hedgerows and Trees Preservation Order Plans (Volumes A and C) – Regulation 5(2)(o) | TR010032/APP/2.18 | 5.0 |
Hedgerows and Trees Preservation Order Plans (Volume B) – Regulation 5(2)(o) | TR010032/APP/2.18 | 4.0 |
PART 2THE ENVIRONMENTAL STATEMENT AND RELATED DOCUMENTS
(1) Document | (2) Document Reference | (3) Revision |
---|---|---|
Environmental Statement – Main Report (excluding Chapters 6, 7, 8 and 11) – Regulation 5(2)(a) | TR010032/APP/6.1 | 1.0 |
Environmental Statement – Main Report (Chapters 7, 8 and 11) – Regulation 5(2)(a) | TR010032/APP/6.1 | 2.0 |
Environmental Statement – Main Report (Chapter 6) – Regulation 5(2)(a) | TR010032/APP/6.1 | 3.0 |
Environmental Statement – Figures (excluding Figures 2.1, 2.2, 2.3, 2.4, 2.5, 5.5, 6.1, 6.6, 7.4, 7.8, 7.16, 7.19, 7.20, 7.23, 7.24, 8.1, 8.32, 8.33, 10.2, 10.4, 11.1, 12.1, 12.2, 13.3, 13.5 and 14.4) – Regulation 5(2)(a) | TR010032/APP/6.2 | 1.0 |
Environmental Statement – Figures (Figures 2.3, 2.4, (part 7, 8, 9 and 10 of 10), 2.5, 7.16, 7.19 (2 and 4 of 4) and 11.1 – Regulation 5(2)(a) | TR010032/APP/6.2 | 3.0 |
Environmental Statement – Figures (Figures 2.4 (part 4 of 10), 5.5, 6.1, 6.6, 7.4, 7.8, 7.19 (3 of 4), 7.20, 7.23, 7.24, 8.1, 8.32, 8.33, 10.2, 10.4, 12.1, 12.2, 13.3, 13.5 and 14.4) – Regulation 5(2)(a) | TR010032/APP/6.2 | 2.0 |
Environmental Statement – Figures (Figures 2.1, 2.2 and 2.4 (parts 1, 3 and 6 of 10)) – Regulation 5(2)(a) | TR010032/APP/6.2 | 4.0 |
Environmental Statement – Figures (Figures 2.4 (part 2 of 10), 7.19 (1 of 4)) – Regulation 5(2)(a) | TR010032/APP/6.2 | 5.0 |
Environmental Statement – Figures (Figure 2.4 (part 5 of 10)) – Regulation 5(2)(a) | TR010032/APP/6.2 | 6.0 |
Environmental Statement – Appendices (excluding Appendix 2.1, Appendix 2.2, Appendix 5.3, Appendix 6.7 (Part 1), Appendix 6.9, Appendix 6.10, Appendix 7.7, Appendix 7.8, Appendix 7.9, Appendix 7.10, Appendix 7.11, Appendix 8.16, Appendix 8.17, Appendix 8.18, Appendix 8.19, Appendix 8.20, Appendix 10.4, Appendix 10.11, Appendix 11.3, Appendix 12.4 and Appendix 14.6 (excluding Part 6 and 10)) – Regulation 5(2)(a) | TR010032/APP/6.3 | 1.0 |
Environmental Statement – Appendices (Appendix 2.1, Appendix 5.3, Appendix 6.7 (Part 1), Appendix 6.10, Appendix 7.7, Appendix 7.8, Appendix 7.9, Appendix 7.10, Appendix 7.11, Appendix 8.16, Appendix 8.17, Appendix 8.18, Appendix 8.19, Appendix 8.20, Appendix 10.4, Appendix 10.11, Appendix 11.3, Appendix 12.4 and Appendix 14.6 (Part 6 and 10)) – Regulation 5(2)(a) | TR010032/APP/6.3 | 2.0 |
Environmental Statement Addendum – Regulation 5(2)(a) | TR010032/EXAM/9.8 | 10.0 |
Habitats Regulation Assessment – Regulation 5(2)(g) | TR010032/APP/6.5 | 1.0 |
Statutory Nuisance Statement – Regulation 5(2)(f) | TR010032/APP/6.6 | 1.0 |
Preliminary Navigational Risk Assessment – Regulation 5(2)(q) | TR010032/APP/7.15 | 3.0 |
Coalhouse Point Flood Risk Assessment – Regulation 5(2)(q) | TR010032/EXAM/9.147 | 1.0 |
PART 3OUTLINE MANAGEMENT PLANS AND RELATED CONTROL DOCUMENTS
(1) Document | (2) Document Reference | (3) Revision |
---|---|---|
Code of Construction Practice including the Register of Environmental Actions and Commitments (excluding Annex A, Annex B, Annex C, Annex D and Annex E) – Regulation 5(2)(q) | TR010032/APP/6.3 | 9.0 |
Code of Construction Practice including the Register of Environmental Actions and Commitments (Annex A and Annex C) – Regulation 5(2)(q) | TR010032/APP/6.3 | 4.0 |
Code of Construction Practice including the Register of Environmental Actions and Commitments (Annex B) – Regulation 5(2)(q) | TR010032/APP/6.3 | 5.0 |
Code of Construction Practice including the Register of Environmental Actions and Commitments (Annex D and Annex E) – Regulation 5(2)(q) | TR010032/APP/6.3 | 2.0 |
Draft Archaeological Mitigation Strategy and Outline Written Scheme of Investigation (Appendix 6.9 of the Environmental Statement) – Regulation 5(2)(q) | TR010032/APP/6.3 | 6.0 |
Outline Landscape and Ecology Management Plan (excluding Appendix 1, 2 and 3) – Regulation 5(2)(q) | TR010032/APP/6.7 | 7.0 |
Outline Landscape and Ecology Management Plan (Appendix 1 and 3) – Regulation 5(2)(q) | TR010032/APP/6.7 | 3.0 |
Outline Landscape and Ecology Management Plan (Appendix 2) – Regulation 5(2)(q) | TR010032/APP/6.7 | 2.0 |
Design Principles Document – Regulation 5(2)(q) | TR010032/APP/7.5 | 8.0 |
Wider Network Impacts Management and Monitoring Plan – Regulation 5(2)(q) | TR010032/APP/7.12 | 2.0 |
Framework Construction Travel Plan – Regulation 5(2)(q) | TR010032/APP/7.13 | 6.0 |
Outline Traffic Management Plan for Construction – Regulation 5(2)(q) | TR010032/APP/7.14 | 9.0 |
Carbon and Energy Management Plan – Regulation 5(2)(q) | TR010032/APP/7.19 | 5.0 |
Stakeholder Actions and Commitments Register – Regulation 5(2)(q) | TR010032/APP/7.21 | 9.0 |
PART 4OTHER CERTIFIED DOCUMENTS
(1) Document | (2) Document Reference | (3) Revision |
---|---|---|
Errata Report – Regulation 5(2)(o) | TR010032/APP/1.6 | 7.0 |
Book of Reference – Regulation 5(2)(d) | TR010032/APP/4.2 | 9.0 |
Road User Charging Statement – Regulation 5(2)(q) | TR010032/APP/7.6 | 2.0 |
Community Impact Report – Regulation 5(2)(q) | TR010032/APP/7.16 | 2.0 |
Mitigation Route Map - Regulation 5(2)(o) | TR010032/EXAM/9.90 | 1.0 |