SCHEDULES
Article 6
SCHEDULE 14PARAMETERS
PART 1TERMINAL PUMPING STATION (WORK No. 16)
(1) Item | (2) Maximum design parameter |
---|---|
Finished ground level (FGL) (+ or – 0.5m) | 9.5m Above Ordnance Datum (AOD) |
Invert level (lowest internal point) of incoming sewer | -13.0m AOD (22.5m below FGL) |
Depth of terminal pumping station | No deeper than 25.5m below AOD (35m below FGL) including lowest point of piles |
Height of terminal pumping station | Up to 11.5m AOD (2m above FGL) |
Configuration | Circular 24m external diameter |
Maximum flow capacity | 7,000 l/s |
Overall footprint of terminal pumping station area | 65m x 115m |
PART 2STORM TANKS (WORK No. 14)
(1) Item | (2) Maximum design parameter |
---|---|
Finished ground level (+ or – 0.5m) | 9.5m AOD |
Storm tank area | 71m long x 54m wide |
Depth | 4.5m AOD (5m below FGL) |
Foundations | -15.5m AOD (25m below FGL) |
Height | 14.5m AOD (5m above FGL) |
Stormwater storage capacity | No less than 20,400m3 |
PART 3INLET WORKS (WORK No. 4)
(1) Item | (2) Maximum design parameter |
---|---|
Finished ground level (+ or – 0.5m) | 9.5m AOD |
Elevated screen channel – configuration | 12m wide x 3m deep x 60m long |
Elevated grit removal chambers – configuration | 16m wide x 3m deep x 17m long |
Elevated flow measurement channel – configuration | 5m wide x 3m deep x 22m long |
Inlet works - Height | 17.5m AOD (8m above FGL) |
Inlet works - Depth | 7.5m AOD (2m below FGL) to underside of structure |
Inlet works - Foundations | -15.5m AOD (25m below FGL) |
Screenings handling plant | 12m x 9m |
Screenings handling plant height | 13.5m AOD (4m above FGL) |
Number of screenings handling plant | 2 No. |
Grit handling plant | 8m x 3m |
Grit handling plant height | 13.5m AOD (4m above FGL) |
Footprint of odour control unit | 20m x 10m |
Odour control unit diameter | 5m |
Odour control unit height | 14.5m AOD (5m above FGL) |
Number of odour control units | 2 No. |
Number of odour control unit exhaust stacks | 2 No. |
Carbon vessel height | 13.5m AOD (4m above FGL) |
Odour control unit exhaust stack height | 25.5m AOD (16m above FGL) |
Overall footprint of inlet works area | 90m x 75m |
PART 4PRIMARY SETTLEMENT TANKS (WORK No. 6)
(1) Item | (2) Maximum design parameter |
---|---|
Finished ground level (+ or – 0.5m) | 9.5m AOD |
Total surface area of circular or rectangular primary settlement tanks | 6,451m2 |
Number of primary settlement tanks | 6 No. |
Depth | 1.5m AOD (8m below FGL) |
Foundations | Piles to a depth of -15.5m AOD (25m below FGL) |
Height | 15.5m AOD (6m above FGL) |
Overall footprint of primary settlement tanks area | 175m x 115m |
Ferric dosing plant area including kiosk | 20m x 5m |
Ferric dosing plant: height | 14.5m AOD (5m above FGL) |
PART 5ACTIVATED SLUDGE PROCESS TANKS (WORK No. 10)
(1) Item | (2) Maximum design parameter |
---|---|
Finished ground level (+ or – 0.5m) | 9m AOD |
Area of individual activated sludge process tanks | Reactor – 20m wide x 90m long |
Number of reactor tanks | 4 No. |
Area of mixing and conditioning tank | 25m wide x 25m long |
Area of interstage pumping station | 25m x 15m |
Depth of activated sludge process tanks, mixing and conditioning tank and interstage pumping station | 3m AOD (6m below FGL) |
Height of activated sludge process tanks, mixing and conditioning tank and interstage pumping station | 17m AOD (8m above FGL) |
Foundation depth of overall activated sludge process area | -16m AOD (25m below FGL) |
Blower Building – height | 14m AOD (5m above FGL) |
Blower Building footprint | 25m x 15m |
Overall footprint of activated sludge process area | 115m x 135m |
PART 6FINAL SETTLEMENT TANKS (WORK No. 11)
(1) Item | (2) Maximum design parameter |
---|---|
Finished ground level (+ or – 0.5m) | 9m AOD |
Configuration of individual final settlement tanks | 8 No. circular tanks each with a 39m diameter |
Depth | 4m AOD (5m below FGL) |
Foundations | Piles to a depth of -16m AOD (25m below FGL) |
Height | 18m AOD (9m above FGL) |
Return activated sludge/surplus activated sludge pumps | 18 No. |
Overall footprint of final settlement tanks including combined return activated sludge/surplus activated sludge pumping station | 130m x 225m |
PART 7TERTIARY TREATMENT PLANT (WORK No. 13)
(1) Item | (2) Maximum design parameter |
---|---|
Finished ground level (+ or – 0.5m) | 9.5m AOD |
Depth of filtration plant | 4.5m AOD (5m below FGL) |
Foundation depth | -15.5m AOD (25m below FGL) |
Height of filtration plant | 19.5m AOD (10m above FGL) |
Ferric dosing plant area | 20m x 12m |
Ferric dosing plant: height | 17m AOD (7.5m above FGL) |
Overall footprint of tertiary treatment plant | 60m x 40m |
PART 8SLUDGE STORAGE CAPACITY (WORK No. 8)
(1) Item | (2) Number | (3) Maximum design parameter | (4) Maximum height |
---|---|---|---|
Finished ground level (+ or – 0.5m) | 9m AOD | ||
Imported and indigenous primary sludge tanks | 2 | Maximum sludge capacity of 1,295m3 each Subject to maximum sludge capacity, maximum 16.5m diameter | Subject to maximum sludge capacity, 17.5m AOD (8.5m above FGL) |
Foundation depth | Piles to a depth of -16m AOD (25m below FGL) | ||
Un-thickened sludge tanks | 3 | Maximum sludge capacity of 1,327m3 each Subject to maximum sludge capacity, maximum 16.5m diameter | Subject to maximum sludge capacity, 17.5m AOD (8.5m above FGL) |
Foundation depth | Piles to a depth of -16m AOD (25m below FGL) | ||
Imports and screening area | 80m x 50m | 17.5m AOD (8.5m above FGL) (excluding vent stack, see Part 10 below) |
PART 9THICKENING EQUIPMENT (WORK No. 8)
(1) Item | (2) Number | (3) Maximum design parameter | (4) Maximum height |
---|---|---|---|
Finished ground level (+ or – 0.5m) | 9m AOD | ||
Building to house thickening equipment | 1 | 28m x 18m | 19m AOD (10m above FGL) |
Foundations | Piles to a depth of -16m AOD (25m below FGL) | ||
Thickened sludge blending tank | 1 | Maximum sludge capacity of 800m3 Subject to maximum sludge capacity, maximum 11.5m diameter | Subject to maximum sludge capacity, 19m AOD (10m above FGL) |
Overall footprint of thickening area | 70m x 25m | 19m AOD (10m above FGL) | |
Foundations | Piles to a depth of -16m AOD (25m below FGL) |
PART 10ODOUR CONTROL PLANT (WORK No. 8)
(1) Item | (2) Number | (3) Maximum design parameter | (4) Maximum height |
---|---|---|---|
Finished ground level (+ or – 0.5m) | 9m AOD | ||
Sludge treatment centre odour control unit 1 | 1 | 20m x 10m | Vent stack 25m AOD (16m above FGL) |
Sludge treatment centre odour control unit 2 | 1 | 20m x 10m | Vent stack 25m AOD (16m above FGL) |
PART 11DIGESTERS (WORK No. 8)
(1) Item | (2) Number | (3) Maximum design parameter | (4) Maximum diameter | (5) Maximum height |
---|---|---|---|---|
Finished ground level (+ or – 0.5m) | 9m AOD | |||
Digesters capacity | 2 | 4,900m3 | 22m | 30.4m AOD (21.4m above FGL) |
Post digestion storage capacity | 2 | 400m3 | 8.5m | 18.5m AOD (9.5m above FGL) |
Heating, pasteurisation and hydrolysis (HpH) heating tank capacity | 1 | 400m3 | 7m | 24m AOD (15m above FGL) |
Heating, pasteurisation and hydrolysis (HpH) pasteurisation tank capacity | 2 | 400m3 | 7m | 24m AOD (15m above FGL) |
Heating, pasteurisation and hydrolysis (HpH) hydrolysis tank capacity | 1 | 1,500m3 | 14m | 24m AOD (15m above FGL) |
Overall footprint of digestion plant area | 100m x 60m | 30.4m AOD (21.4m above FGL) | ||
Depth of piled foundations | -16 AOD (25m below FGL) | – |
PART 12CAKE DEWATERING AND STORAGE (WORK No. 8)
(1) Item | (2) Number | (3) Maximum design parameter | (4) Maximum height |
---|---|---|---|
Finished ground level (+ or – 0.5m) | – | – | 9m AOD |
Cake storage barn or silo | 1 | 30m x 40m | 18m AOD (9m above FGL) |
Dewatering centrifuges/volutes | 2 | 20m x 20m | Gantry height 17m AOD (8m above FGL) |
Foundation depth | Piles to a depth of -16m AOD (25m below FGL) | ||
Overall footprint of dewatering and cake storage area | – | 60m x 50m (9m above FGL) |
PART 13LIQUOR TREATMENT PLANT (WORK No. 8)
(1) Item | (2) Maximum design parameter | (3) Maximum height |
---|---|---|
Finished ground level (+ or – 0.5m) | 9m AOD | – |
Reactor | 25m diameter | 18m AOD (9m above FGL) |
Stilling tank | 5m diameter | 18m AOD (9m above FGL) |
Settlement tank | 15m diameter | 18m AOD (9m above FGL) |
Foundation depth | Piles to a depth of -16m AOD (25m below FGL) | |
Total area of liquor treatment plant | 75m x 40m | 18m AOD (9m above FGL) |
PART 14NUTRIENT RECOVERY OPTION (WORK No. 8)
(1) Item | (2) Maximum design parameter |
---|---|
Finished ground level (+ or – 0.5m) | 9m AOD |
Number of stripping/scrubbing columns | 3 No. |
Stripping/scrubbing column heights | 27m AOD (18m above FGL) |
Stripping/scrubbing column diameters | 3m |
Feed pumping station – depth | 4m AOD (5m below FGL) |
Foundation depth | Piles to a depth of -16m AOD (25m below FGL) |
Total Area | 50m x 50m |
Total height | 27m AOD (18m above FGL) |
PART 15GAS HANDLING EQUIPMENT OPTIONS (WORK Nos. 8 and 9)
(1) Item | (2) Number | (3) Maximum design parameters | (4) Maximum height | (5) Maximum Capacity |
---|---|---|---|---|
Finished ground level (+ or – 0.5m) | – | – | 9m AOD | – |
Gas holder/gas bag (Work No. 8) | 1 | 17m diameter | 29m AOD (20m above FGL) including lightning protection | 2,000m3 |
Flare stack (Work No. 8) | 1 | 24m AOD (15m above FGL) | 2,000m3/hr | |
Footprint of biogas storage and operational area (Work No. 8) | 170m x 50m | |||
Foundation depth | Piles to a depth of -16m AOD (25m below FGL) | |||
EITHER | ||||
Biogas upgrading plant (Work No. 9) | 1 | 50m x 50m | 21m AOD (12m above FGL) | 1,000m3/hr |
OR | ||||
Combined heat and power (CHP) plant (Work No. 9) | 2 CHP engines | 50m x 50m | 33m AOD (24m above FGL) stack combined with boiler flue (see Part 16 below) | 1.5 MW thermal input per CHP engine (total maximum 3MWth) |
PART 16STEAM RAISING BOILER (WORK No. 8)
(1) Item | (2) Number | (3) Maximum design parameter | (4) Maximum height |
---|---|---|---|
Finished ground level (+ or – 0.5m) | 9m AOD | ||
Boiler building | 1 | 20m x 20m | 17.5m AOD (8.5m above FGL) |
Boiler stack | 1 | 2m diameter plus access platform | Stack 33m AOD (24m above FGL) |
Overall footprint of boiler plant | 35m x 25m | ||
Boiler capacity | 2 | 3.5MWth each, one operational, one standby, total maximum 7MWth | |
Foundation depth | Piles to a depth of -16m AOD (25m below FGL) |
PART 17INTERNAL ROADS (FURTHER WORKS WITHIN THE INNER BOUNDARY OF WORK No. 15)
(1) Item | (2) Maximum design parameter |
---|---|
Width of two way roads | 8m wide |
Width of one way roads | 4m wide |
Total area of internal roads | 35,500m2 |
PART 18BUILDINGS AND OTHER FACILITIES (WORK Nos. 3, 7, 19 and FURTHER WORKS)
(1) Item | (2) Main parameters | (3) Maximum height |
---|---|---|
Gateway building (Work No. 19) | 58.2m x 17.1m | 18.5m AOD (9m above FGL) Piled foundations to a depth of -15.5m AOD (25m below FGL) |
Workshop building (Work No. 7) | 55m x 16m | 19.5m AOD (10m above FGL) Piled foundations to a depth of -15.5m AOD (25m below FGL) |
District Network Operator (DNO) enclosure (Work No. 19) | 5m x 10m | 12.5m AOD (3m above FGL) |
Vehicle parking (Work Nos. 3, 7 and Further Works) | 4,000m2 | N/A |
56 staff (including LGVs); 7 HGVs; 3 trailers; 12 visitor vehicle parking spaces (including two disabled spaces); 1 visitor coach parking space Provision for 50 bicycles |
PART 19CONSTRUCTION COMPOUNDS (WORK Nos. 18, 25, 28, 32 and 34)
(1) Item | (2) Maximum design parameter |
---|---|
Existing Cambridge waste water treatment plant tunnel interception shaft (shaft 1)/pipe jack reception shaft (shaft 2) (Work Nos. 18 and 25) | 60m x 130m |
Pipe jack intermediate shaft 3 (Work No. 28) | 64m x 60m |
Pipe jack intermediate shaft 4 (Work No. 28) | 64m x 60m |
Pipe jack intermediate shaft 5 (Work No. 28) | 64m x 60m |
Riverside compound for treated effluent discharge point (Work No. 32) | 40m x 25m |
Waterbeach Primary Compound located at the North end of the pipeline (Work No. 34) | 100m x 100m |
Additional transient compounds along the Waterbeach pipeline at 1km spacing between the Main Construction Compound and the Primary Compound (Work No. 34) | 80m x 20m |
PART 20TRANSFER TUNNEL (WORK Nos. 18 and 27)
(1) Item | (2) Diameter | (3) Height | (4) Depth to Invert (+ or – 0.5m) | (5) Existing and finished ground level (+ or – 0.5m) |
---|---|---|---|---|
Shaft 1 (interception shaft) (Work No. 18) | Maximum 9m | - | -11.0m AOD (18m below FGL) | 7m AOD (0m above FGL) |
Shaft 1 vent stack and odour control height (Work No. 18) | 17m AOD (10m above FGL) | 6m AOD (1m below FGL) | 7m AOD (0m above FGL) | |
Shaft 2 (Work No. 18) | 12m | - | -11.0m AOD (18m below FGL) | 7m AOD (0m above FGL) |
Shaft 1 and 2 combined option (Work No. 18) | Remaining shaft 9m – temporary excavation 20m x 10m | - | -11.0m AOD (18m below FGL) | 7m AOD (0m above FGL) |
Shaft 3 (Work No. 27) | 12.5m | - | -11.5m AOD (21m below FGL) | 9.5m AOD (0m above FGL) |
Shaft 4 (Work No. 27) | 9.0m | - | -12.0m AOD (21m below FGL) | 9.0m AOD (0m above FGL) |
Shaft 5 (Work No. 27) | 12.5m | - | -12.5m AOD (23.5m below FGL) | 11.0m AOD (0m above FGL) |
PART 21OUTFALL STRUCTURE (WORK No. 32)
(1) Item | (2) Length/dimensions (+ or – 0.5m) | (3) Depth to invert (+ or – 0.5m) | (4) Existing and finished ground level (+ or – 0.5m) |
---|---|---|---|
Finished ground level (+ or – 0.5m) | 4.5m AOD (0m above FGL) | ||
Outfall structure | 12m long x 7m wide x 5m deep | 0.5m AOD (4m below FGL) | 4.5m AOD (0m above FGL) |
North Sheet piled protection | 20m | -5.0m AOD (9.5m below FGL) | 4.5m AOD (0m above FGL) |
South Sheet piled protection | 35m | -5.0m AOD (10.5m below FGL) | 5.5m AOD (0m above FGL) |
PART 22SOLAR INSTALLATION (WORK Nos. 7, 15 and 19)
(1) Item | (2) Maximum area | (3) Minimum area |
---|---|---|
Total solar installation | 7.0 Hectares | 0.0 Hectares |
PART 23HEIGHTS OF SLIM STRUCTURES NOT INCLUDED IN OTHER PARTS
(1) Item | (2) Height | (3) Existing and finished Ground level (+ or – 0.5m) |
---|---|---|
Heights of crane jibs during construction (all Work Nos.) | 50m above existing ground level equating to 60.0m AOD | No greater than 10.0m AOD |
Lighting columns (Work Nos. 2, 3 and further works) | 15m AOD (5m above FGL) | No greater than 10.0m AOD |
PART 24PARAPET OVER THE A14 (WORK No. 1)
(1) Item | (2) Height |
---|---|
Equestrian parapet over the A14 forming part of the highway works within Work No. 1 | 1.8m |