Article 3(1)
SCHEDULE 1N.I.Provisions of Schedule 4 to the Contributions and Benefits Act as amended by this Order
PART IN.I.CONTRIBUTORY PERIODICAL BENEFITS
Commencement Information
I1Sch. 1 Pt. I in operation at 1.4.2025 for specified purposes, see art. 1(1)(b)(i)(2)(3)(a)7
I2Sch. 1 Pt. I in operation at 7.4.2025 in so far as not already in force, see art. 1(1)(b)(i)(2)(3)(a)7
PART IIIN.I.NON-CONTRIBUTORY PERIODICAL BENEFITS
Commencement Information
I3Sch. 1 Pt. III in operation at 1.4.2025 for specified purposes, see art. 1(1)(b)(i)(2)(3)(a)7
I4Sch. 1 Pt. III in operation at 7.4.2025 in so far as not already in force, see art. 1(1)(b)(i)(2)(3)(a)7
Description of benefit | Weekly rate | ||
---|---|---|---|
1. | Attendance allowance. | (a) higher rate | £110.40 |
(b) lower rate | £73.90 | ||
(the appropriate rate being determined in accordance with section 65(3)). | |||
2. | Severe disablement allowance. | £100.05 | |
3. | Age related addition. | (a) higher rate | £14.95 |
(b) middle rate | £8.30 | ||
(c) lower rate | £8.30 | ||
(the appropriate rate being determined in accordance with section 69(1)). | |||
4.(3) | Carer’s allowance. | £83.30 | |
7.(4) | Category D retirement pension. | £105.70 | |
8. | Age addition (to a pension of any category, and otherwise under section 79). | £0.25 |
PART IVN.I.INCREASES FOR DEPENDANTS
Commencement Information
I5Sch. 1 Pt. IV in operation at 1.4.2025 for specified purposes, see art. 1(1)(b)(i)(2)(3)(a)7
I6Sch. 1 Pt. IV in operation at 7.4.2025 in so far as not already in force, see art. 1(1)(b)(i)(02)(03)(a)7
Benefit to which increase applies | Increase for adult dependant | |||
---|---|---|---|---|
(1) | (3) | |||
£ | ||||
1A.(5) | Short-term incapacity benefit— | |||
(a) | where the beneficiary is under pensionable age; | 63.90 | ||
(b) | where the beneficiary is over pensionable age. | 79.00 | ||
2. | Long-term incapacity benefit. | 82.05 | ||
8. | Severe disablement allowance. | 49.20 |
PART VN.I.RATE OF INDUSTRIAL INJURIES BENEFIT
Commencement Information
I7Sch. 1 Pt. V in operation at 1.4.2025 for specified purposes, see art. 1(1)(b)(i)(2)(3)(a)7
I8Sch. 1 Pt. V in operation at 7.4.2025 in so far as not already in force, see art. 1(1)(b)(i)(2)(3)(a)7
Description of benefit, etc. | Rate | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.(6) | Disablement pension (weekly rates). | For the several degrees of disablement set out in column (1) of the following Table, the respective amounts in column (2) of that Table. | ||||||||||
TABLE | ||||||||||||
Degree of disablement | Amount | |||||||||||
(1) | (2) | |||||||||||
Per cent. | £ | |||||||||||
100 | 225.30 | |||||||||||
90 | 202.77 | |||||||||||
80 | 180.24 | |||||||||||
70 | 157.71 | |||||||||||
60 | 135.18 | |||||||||||
50 | 112.65 | |||||||||||
40 | 90.12 | |||||||||||
30 | 67.59 | |||||||||||
20 | 45.06 | |||||||||||
2. | Maximum increase of weekly rate of disablement pension where constant attendance needed. | (a) | except in cases of exceptionally severe Disablement | £90.20 | ||||||||
(b) | in any case of exceptionally severe Disablement | £180.40 | ||||||||||
3. | Increase of weekly rate of disablement pension (exceptionally severe disablement). | £90.20 | ||||||||||
4. | Maximum of aggregate of weekly benefit payable for successive accidents. | £225.30 | ||||||||||
5. | Unemployability supplement under paragraph 2 of Schedule 7. | £139.35 | ||||||||||
6. | Increase under paragraph 3 of Schedule 7 of weekly rate of unemployability supplement. | (a) | if on the qualifying date the beneficiary was under the age of 35 or if that date fell before 5th July 1948 | £28.90 | ||||||||
(b) | if head (a) above does not apply and on the qualifying date the beneficiary was under the age of 40 and he had not attained pensionable age before 6th April 1979 | £28.90 | ||||||||||
(c) | if heads (a) and (b) above do not apply and on the qualifying date the beneficiary was under the age of 45 | £18.50 | ||||||||||
(d) | if heads (a), (b) and (c) above do not apply and on the qualifying date the beneficiary was under the age of 50 and had not attained pensionable age before 6th April 1979 | £18.50 | ||||||||||
(e) | in any other case | £9.25 | ||||||||||
7. | Increase under paragraph 4 of Schedule 7 of weekly rate of disablement pension. | £11.35 | ||||||||||
8. | Increase under paragraph 6 of Schedule 7 of weekly rate of disablement pension. | £83.30 | ||||||||||
9. | Maximum disablement gratuity under paragraph 9 of Schedule 7. | £14,950.00 | ||||||||||
10. | Widow’s pension (weekly rates). | (b) | higher permanent rate | £176.45 | ||||||||
(c) | Lower permanent rate 30 per cent of the first sum specified in section 44(4) (Category A basic retirement pension) (the appropriate rate being determined in accordance with paragraph 16 of Schedule 7) | |||||||||||
11. | Widower’s pension (weekly rate). | £176.45 | ||||||||||
12. | Weekly rate of allowance in respect of children and qualifying young persons under paragraph 18 of Schedule 7. | In respect of each child or qualifying young person | £11.35 | |||||||||
Paragraphs 2 and 2A were substituted for paragraph 2 by Article 4(2) of the Social Security (Incapacity for Work) (Northern Ireland) Order 1994 (S.I. 1994/1898 (N.I. 12))
Paragraph 5 was amended by paragraph 18(11) of Schedule 2 to the Pensions (Northern Ireland) Order 1995 (S.I. 1995/3213 (N.I. 22)) and paragraph 59 of Schedule 12 to the Pensions Act (Northern Ireland) 2015 (c. 5 (N.I.))
Paragraph 4 was amended by Article 2(2)(a)(vi) of S.R. 2002 No. 321
Paragraph 7 was amended by paragraph 68(b) of Schedule 12 to the Pensions Act (Northern Ireland) 2015
Paragraph 1A was inserted and paragraph 2 substituted by Article 4(5) of the Social Security (Incapacity for Work) (Northern Ireland) Order 1994
Part V was amended by paragraph 41 of Schedule 1 to the Child Benefit Act 2005 (c. 6) and Article 71 to the Welfare Reform (Northern Ireland) Order 2015 (S.I. 2015/2006 (N.I. 1)). Widow’s and widower’s pension are payable in relation only to deaths occurring before 11th April 1988 (paragraph 14(1) of Schedule 7 to the Contributions and Benefits Act)