SCHEDULE 1N.I.Provisions of Schedule 4 to the Contributions and Benefits Act as amended by this Order
PART IIIN.I.NON-CONTRIBUTORY PERIODICAL BENEFITS
Commencement Information
I1Sch. 1 Pt. III in operation at 1.4.2025 for specified purposes, see art. 1(1)(b)(i)(2)(3)(a)7
I2Sch. 1 Pt. III in operation at 7.4.2025 in so far as not already in force, see art. 1(1)(b)(i)(2)(3)(a)7
Description of benefit | Weekly rate | ||
---|---|---|---|
1. | Attendance allowance. | (a) higher rate | £110.40 |
(b) lower rate | £73.90 | ||
(the appropriate rate being determined in accordance with section 65(3)). | |||
2. | Severe disablement allowance. | £100.05 | |
3. | Age related addition. | (a) higher rate | £14.95 |
(b) middle rate | £8.30 | ||
(c) lower rate | £8.30 | ||
(the appropriate rate being determined in accordance with section 69(1)). | |||
4.(1) | Carer’s allowance. | £83.30 | |
7.(2) | Category D retirement pension. | £105.70 | |
8. | Age addition (to a pension of any category, and otherwise under section 79). | £0.25 |
(1)
Paragraph 4 was amended by Article 2(2)(a)(vi) of S.R. 2002 No. 321
(2)
Paragraph 7 was amended by paragraph 68(b) of Schedule 12 to the Pensions Act (Northern Ireland) 2015