Statutory Instruments
2025 No. 647
Infrastructure Planning
The West Burton Solar Project (Correction) Order 2025
Made
3rd June 2025
Coming into force
4th June 2025
term the act term the order The West Burton Solar Project Order 2025 (“the Order”)(1), which granted development consent within the meaning of the Planning Act 2008 (“the Act”)(2), contains correctable errors within the meaning of paragraph 1 of Schedule 4 to the Act.
In accordance with paragraph 1(5)(a) of Schedule 4 to the Act, before the end of the relevant period (as defined in paragraph 1(6)(a) of Schedule 4 to the Act), the Secretary of State received a written request from the applicant(3) for the correction of errors in the Order.
In accordance with paragraph 1(7) of Schedule 4 to the Act, the Secretary of State has informed Lincolnshire County Council, Nottinghamshire County Council, West Lindsey District Council and Bassetlaw District Council as the relevant local planning authorities(4), that the request has been received.
The Secretary of State, in exercise of the powers conferred by section 119, and paragraphs 1(4) and 1(8) of Schedule 4 to the Act, makes the following Order—
Citation, commencement and interpretation
article 1 1.—(1) This Order may be cited as the West Burton Solar Project (Correction) Order 2025 and comes into force on 4th June 2025.
term the 2025 order (2) In this Order, “the 2025 Order” means the West Burton Solar Project Order 2025(5).
Corrections
article 2 2.—(1) The 2025 Order is corrected in accordance with paragraphs (2) and (3).
(2) The Table in Schedule 1 (corrections) to this Order sets out the corrections, in which—
article 2 2 a (a)column 1 sets out where the correction is to be made;
article 2 2 b (b)column 2 sets out how the correction is to be made; and
article 2 2 c (c)column 3 sets out the text which is to be substituted, inserted or omitted.
(3) For the table in Part 3 of Schedule 6 to the 2025 Order (temporary prohibition or restriction of the use of streets) substitute the table set out in Schedule 2 (table to be substituted for the table in Part 3 of Schedule 6 to the 2025 Order) to this Order.
Signed by authority of the Secretary of State for Energy Security and Net Zero
John Wheadon
Head of Energy Infrastructure Planning Delivery & Innovation
Department for Energy Security and Net Zero
3rd June 2025
Article 2(2)
SCHEDULE 1CORRECTIONS
Column (1) Where the correction is made | Column (2) How correction is made | Column (3) Text substituted, inserted or omitted |
---|---|---|
Article 2(1) (interpretation), definition of “date of decommissioning” | For “phase” substitute | “part” |
Omit | “as approved under requirement 2 of Schedule 2 (requirements)” | |
Article 2(1), definition of “date of final commissioning” | For “approved” substitute | “submitted” |
Article 2 (interpretation) | In paragraph (3) for “includes” substitute | “include” |
Article 23 (private rights) | In Paragraph (1)(a), after “agreement”, insert | “or through the grant of a lease of the land by agreement” |
In paragraph (1)(a), before the final “or”, insert | “;” | |
Article 31 (statutory undertakers) | In sub-paragraph (b), after “remove” insert | “, relocate the rights of” |
Article 38 (felling or lopping of trees and removal of hedgerows) | In paragraph (1), before sub-paragraph (a), insert | “(a) obstructing or interfering with the construction, maintenance or operation of the authorised development or any apparatus used in connection with the authorised development;” |
In paragraph (2), for “paragraph (2)” substitute | “paragraph (3)” | |
In paragraph (4), for “paragraph (2)” substitute | “paragraph (3)” | |
Schedule 2 (requirements), paragraph 1 (interpretation), (definition) of “relevant planning authority” | In sub-paragraph (a), omit | paragraph (vi) |
In sub-paragraph (b)(viii), for “Requirement 1”, substitute | “Requirement 14” | |
Schedule 2, paragraph 4 (community liaison group) | In sub-paragraph (3), for “approved” substitute | “submitted” |
Schedule 2, paragraph 7 (landscape and ecological management plan) | In sub-paragraph (4), for “2(1)(h)” substitute | “(h)” |
In sub-paragraph (4), after “permitted preliminary works”, insert | “as defined in article 2(1)” | |
Schedule 2, paragraph 12 (archaeology) | In sub-paragraph (1)(c), for “improved” substitute | “approved” |
In sub-paragraph (2), for “sub-paragraph 1(c)”, substitute | “sub-paragraph (1)(c)” | |
Schedule 2, paragraph 17 (permissive path) | In sub-paragraph (2), for “365” substitute | “364” |
Schedule 2, paragraph 21 (decommissioning and restoration) | In sub-paragraph (1), omit | “as approved under requirement 2 of schedule 2 (requirements)” |
Schedule 2, paragraph 22 (long term flood risk mitigation) | In sub-paragraph (1), for “following consultation”, substitute | “in consultation” |
Schedule 13 (documents and plans to be certified), Part 1 (documents and plans), row 2 (“book of reference”) | In column (2) (document reference), for “DEC/WB4.3”, substitute | “EN010132/DEC/WB4.3” |
Schedule 13, Part 1, row 6 (“environmental statement appendix 9.12 biodiversity net gain report”) | Omit | the entire row |
Schedule 13, Part 1, row 7 (“figure 8.18.3 landscape and ecological mitigation and enhancement measures West Burton 3 (Revision B)”) | Omit | the entire row |
Schedule 13, Part 1, row 11 (“outline construction traffic management plan”) | In column (2) (document reference) for “EN010132/EX4/WB6.14.2”, substitute | “EN010132/EX7/WB6.3.14.2” |
Schedule 13, Part 1, row 13 (“outline decommissioning statement”) | In column (2) (document reference), for “EN10132/EX6/WB7.14” , substitute | “EN010132/DEC/WB7.2” |
In column (3) (revision number), for “B”, substitute | “C” | |
In column (4) (date), for “April 2024”, substitute | “October 2024” | |
Schedule 13, Part 1, row 17 (“outline operational environmental management plan”) | In column (2) (document reference), for “EN01032/EX5/WB7.14“, substitute | “EN010132/DEC/WB7.14” |
In column (3) (revision number), for “D”, substitute | “E” | |
In column (4), for “April 2024”, substitute | “October 2024” | |
Schedule 13, Part 2 (substitute and supplementary documents), row 8 (technical note on cumulative effects of additional schemes) | In column (5) (examination library reference), for “[TBC]”, substitute | “[REP7-016]” |
Schedule 13, Part 2 | At the end of the table, insert a new row, and in column (1) (originating document), insert | “Environmental Statement” |
in column (2) (replacement or supplementary part), insert | “Environmental statement appendix 9.12 biodiversity net gain report” | |
in column (3) (document reference), insert | “EN010132/DEC/WB6.3.9.12_A” | |
in column 4 (date), insert | “November 2024” | |
in column (5) (examination library reference), insert | “N/A” | |
Schedule 13, Part 2 | At the end of the table, insert a new row, and in column (1) (originating document), insert | “Environmental Statement” |
in column (2) (replacement or supplementary part), insert | “Figure 8.18.3: Landscape and Ecology Mitigation and Enhancement Measures West Burton 3” | |
in column (3) (document reference), insert | “EN10132/DEC/6.4.8.18.3_B” | |
in column (4) (date), insert | “October 2024” | |
in column (5) (examination library reference), insert | “N/A” | |
Schedule 15 (protective provisions), Part 3 (for the protection of National Grid Electricity Transmission Plc as electricity undertaker), paragraph 33 (notices) | For “article”, substitute | “article 44” |
Schedule 15, Part 14 (for the protection of Uniper UK Limited), paragraph 192 (retained apparatus) | For “paragraph, 200”, substitute | “paragraph 200” |
Schedule 15, Part 17 (for the protection of Tillbridge Solar Project Limited), paragraph 220 | For ““Tillbridge Work No. [ ] Area” means the area for Work No. [ ] authorised in the Tillbridge Solar Order;”, substitute | “Tillbridge Work No. 4E” means the area for Work No. 4E authorised in the Tillbridge Solar Order;” |
Schedule 15, Part 17 (for the protection of Tillbridge Solar Project Limited) | For “Tillbridge Work No. [] Area”, in each place it occurs, substitute | “Tillbridge Work No. 4E” |
Schedule 15, Part 18 – For the Protection of EDF Energy (Thermal Generation) Limited, paragraph 240 (acquisition of land) | In sub-paragraph (1), in both places it appears, for “order”, substitute | “Order” |
In sub-paragraph (1), for “or the interest”, substitute | “other interest” | |
In sub-paragraph (1), for “done”, substitute | “than” | |
In sub-paragraph (1), at the end, insert | “such agreement not to be unreasonably withheld” | |
Schedule 15, Part 18 – For the Protection of EDF Energy (Thermal Generation) Limited, paragraph 250 (notices) | For “article”, substitute | “article 44” |
Article 2(3)
SCHEDULE 2TABLE TO BE SUBSTITUTED FOR THE TABLE IN PART 3 OF SCHEDULE 6 TO THE 2025 ORDER
(1) Area | (2) Public Right of Way | (3) Measure |
---|---|---|
District of West Lindsey | Approximately 580 metres of footpath reference Bram/66/1 between points marked 7ii/a and 7ii/b on sheet 7 of the public rights of way plan | Temporarily closed along the route shown in orange and labelled Bram/66/1 |
District of West Lindsey | Approximately 129 metres of footpath reference Mton/66/4 between points marked 7iii/a and 7iii/b on sheet 7 of the public rights of way plan | Temporarily closed along the route shown in orange and labelled Mton/66/4 |
District of Bassetlaw | Approximately 187 metres of footpath reference Cottam FP1 between points marked 7iv/a and 7iv/b on sheet 7 of the public rights of way plan | Temporarily closed along the route shown in orange and labelled NT“Cottam”FP1 |
District of Bassetlaw | Approximately 32 metres of footpath reference North Leverton With Habblesthorpe FP9 between points marked 7v/a and 7v/b on sheet 7 of the public rights of way plan | Temporarily closed along the route shown in orange and labelled NT“North Leverton With Habblesthorpe”FP9 |
District of Bassetlaw | Approximately 3 metres of byway reference North Leverton With Habblesthorpe RB25 between points marked 8i/a and 8i/b on sheet 8 of the public rights of way plan | Temporarily closed along the route shown in pink and labelled NT“North Leverton With Habblesthorpe”RB25 |
District of Bassetlaw | Approximately 201 metres of byway open to all traffic reference North Leverton With Habblesthorpe BOAT14 between points marked 8ii/a and 8ii/b on sheet 8 of the public rights of way plan | Temporarily closed along the route shown in blue and labelled NT“North Leverton With Habblesthorpe”BOAT14 |
District of Bassetlaw | Approximately 51 metres of footpath reference North Leverton With Habblesthorpe FP18 between points marked 9i/a and 9i/b on sheet 9 of the public rights of way plan | Temporarily closed along the route shown in orange and labelled NT“North Leverton With Habblesthorpe”FP18 |
District of Bassetlaw | Approximately 354 metres of bridleway reference Sturton Le Steeple BW5 between points marked 9ii/a and 9ii/b on sheet 9 of the public rights of way plan | Temporarily closed along the route shown in green and labelled NT“Sturton Le Steeple”BW5 |
District of Bassetlaw | Approximately 75 metres of byway reference Sturton Le Steeple RB32 between points marked 9iii/a and 9iii/b on sheet 9 of the public rights of way plan | Temporarily closed along the route shown in pink and labelled NT“Sturton Le Steeple”RB32 |
District of Bassetlaw | Approximately 56 metres of byway reference Sturton Le Steeple RB32 between points marked 10i/a and 10i/b on sheet 10 of the public rights of way plan | Temporarily closed along the route shown in pink and labelled NT“Sturton Le Steeple”RB32 |
District of Bassetlaw | Approximately 55 metres of footpath reference Sturton Le Steeple FP39 between points marked 10ii/a and 10ii/b on sheet 10 of the public rights of way plan | Temporarily closed along the route shown in orange and labelled NT“Sturton Le Steeple”FP39 |
District of Bassetlaw | Approximately 63 metres of footpath reference Sturton Le Steeple FP15 between points marked 10iii/a and 10iii/b on sheet 10 of the public rights of way plan | Temporarily closed along the route shown in orange and labelled NT“Sturton Le Steeple”FP15 |
District of Bassetlaw | Approximately 404 metres of byway reference Sturton Le Steeple RB32 between points marked 10iv/a and 10iv/b on sheet 10 of the public rights of way plan | Temporarily closed along the route shown in pink and labelled NT“Sturton Le Steeple”RB32 |
District of Bassetlaw | Approximately 9 metres of footpath reference Sturton Le Steeple FP17 between points marked 10v/a and 10v/b on sheet 10 of the public rights of way plan | Temporarily closed along the route shown in orange and labelled NT“Sturton Le Steeple”FP17 |
District of Bassetlaw | Approximately 306 metres of footpath reference Sturton Le Steeple FP17 between points marked 10v/c and 10v/d on sheet 10 of the public rights of way plan | Temporarily closed along the route shown in orange and labelled NT“Sturton Le Steeple”FP17 |
District of Bassetlaw | Approximately 23 metres of footpath reference Sturton Le Steeple FP17 between points marked 10v/e and 10v/f on sheet 10 of the public rights of way plan | Temporarily closed along the route shown in orange and labelled NT“Sturton Le Steeple”FP17 |
EXPLANATORY NOTE
(This note is not part of the Order)
This Order corrects errors identified in the West Burton Solar Project Order 2024 (S.I. 2025/116), which granted development consent under the Planning Act 2008, following a request under paragraph 1(5)(a) of Schedule 4 to that Act.
2008 c. 29. Paragraph 1 of Schedule 4 was amended by paragraph 70 of Schedule 13, and Part 20 of Schedule 25, to the Localism Act 2011 (c. 20) and by paragraph 4 of Schedule 8 to the Marine and Coastal Access Act 2009 (c. 23). There are other amendments to the Act which are not relevant to this Order.
As defined in paragraph 4 of Schedule 4 to the Act.
As defined in paragraph 4 of Schedule 4 to the Act.