Statutory Instruments
2024 No. 1169
Agriculture, England
Food, England
The Official Controls (Import of High-Risk Food and Feed of Non-Animal Origin) (Amendment of Commission Implementing Regulation (EU) 2019/1793) (England) (No. 2) Regulations 2024
Made
14th November 2024
Laid before Parliament
18th November 2024
Coming into force
18th December 2024
term official controls regulation term regulation 1782002 The Secretary of State makes these Regulations in exercise of the powers conferred by Articles 53(1)(b) and 57a(6) of Regulation (EC) No. 178/2002 of the European Parliament and of the Council laying down the general principles and requirements of food law, establishing the European Food Safety Authority and laying down procedures in matters of food safety(1) (“Regulation 178/2002”) and Articles 34(6), 47(2)(b), 54(4)(a) and (b) and 144(6) of Regulation (EU) 2017/625 of the European Parliament and of the Council on official controls and other official activities performed to ensure the application of food and feed law, rules on animal health and welfare, plant health and plant protection products (“Official Controls Regulation”)(2).
As required by Article 9 of Regulation 178/2002, there has been open and transparent public consultation during the preparation and evaluation of these Regulations.
As required by Article 144(7) of the Official Controls Regulation, the Secretary of State has consulted with such bodies or persons as appear appropriate.
Citation, commencement, extent and application
regulation 1 1.—(1) These Regulations may be cited as the Official Controls (Import of High-Risk Food and Feed of Non-Animal Origin) (Amendment of Commission Implementing Regulation (EU) 2019/1793) (England) (No. 2) Regulations 2024 and come into force on 18th December 2024.
(2) These Regulations extend to England and Wales but apply in relation to England only.
Amendment of Commission Implementing Regulation (EU) 2019/1793 on the temporary increase of official controls and emergency measures, etc.
regulation 2 2.—(1) Commission Implementing Regulation (EU) 2019/1793 on the temporary increase of official controls and emergency measures governing the entry into the Union of certain goods from certain third countries implementing Regulations (EU) 2017/625 and (EC) No 178/2002 of the European Parliament and of the Council and repealing Commission Regulations (EC) No 669/2009, (EU) No 884/2014, (EU) 2015/175, (EU) 2017/186 and (EU) 2018/1660(3) is amended as follows.
(2) In Article 1(1)(b) (subject matter and scope), after “pesticide residues” omit “, pentachlorophenol and dioxins”.
(3) In Article 3(d) (sampling and analyses), for “Annex II”, substitute “Annex I”.
(4) In Article 10 (results of sampling and analyses performed by the competent authorities of the third country)—
regulation 2 4 a (a)in paragraph (2), omit sub-paragraph (c);
regulation 2 4 b (b)omit paragraph (3).
(5) For Annex I (food and feed of non-animal origin from certain third countries subject to a temporary increase of official controls at border control posts and control points), substitute the Annex contained in Schedule 1 to these Regulations.
(6) For Annex II (food and feed from certain third countries subject to special conditions for the entry into Great Britain due to contamination risk by mycotoxins, including aflatoxins, pesticide residues, pentachlorophenol and dioxins and microbiological contamination), substitute the Annex contained in Schedule 2 to these Regulations.
Karin Smyth
Minister of State
Department of Health and Social Care
14th November 2024
Regulation 2(5)
SCHEDULE 1Annex to be substituted for Annex I to Commission Implementing Regulation (EU) 2019/1793
“Annex IFood and feed of non-animal origin from certain third countries subject to a temporary increase of official controls at border control posts and control points
Row | Country of origin | Food and feed (intended use) | CN code(1) | TARIC sub-division | Hazard | Frequency of physical and identity checks (%) |
---|---|---|---|---|---|---|
(1) Where only certain products under any CN code are required to be examined, the CN code is marked ‘ex’. | ||||||
(2) The sampling and the analyses must be performed in accordance with the sampling procedures and the analytical reference methods set out in point 1(a) of Annex III to this Regulation. | ||||||
(3) The sampling and the analyses must be performed in accordance with the sampling procedures and the analytical reference methods set out in point 1(b) of Annex III to this Regulation. | ||||||
(4) Residues of at least those pesticides listed in the control programme adopted in accordance with Article 29(2) of Regulation (EC) No 396/2005 of the European Parliament and of the Council on maximum residue levels of pesticides in or on food and feed of plant and animal origin(4) that can be analysed with multi-residue methods based on GC-MS and LC-MS (pesticides to be monitored in/on products of plant origin only). | ||||||
(5) Residues of Amitraz (amitraz including the metabolites containing the 2,4 -dimethylaniline moiety expressed as amitraz), Diafenthiuron, Dicofol (sum of p, p’ and o,p’ isomers) and Dithiocarbamates (dithiocarbamates expressed as CS2, including maneb, mancozeb, metiram, propineb, thiram and ziram). | ||||||
(6) Residues of Dicofol (sum of p, p’ and o,p’ isomers), Dinotefuran, Folpet, Prochloraz (sum of prochloraz, BTS 44595 (M201-04) and BTS 44596 (M201-03), expressed as prochloraz), Thiophanate-methyl and Triforine. | ||||||
(7) For the purposes of this Annex, ‘Sudan dyes’ refers to the following chemical substances: (i) Sudan I (CAS Number 842-07-9); (ii) Sudan II (CAS Number 3118-97-6); (iii) Sudan III (CAS Number 85-86-9); (iv) Scarlet Red; or Sudan IV (CAS Number 85-83-6). | ||||||
(8) Residues of Acephate. | ||||||
(9) Residues of Diafenthiuron. | ||||||
(10) Residues of Phenthoate. | ||||||
(11) Residues of Chlorbufam. | ||||||
(12) Residues of Picoxystrobin. | ||||||
(13) Residues of chlorpyrifos/chlorpyrifos-methyl and fenbutatin oxide. | ||||||
(14) Residues of Prochloraz (sum of prochloraz, BTS 44595 (M201-04) and BTS 44596 (M201-03), expressed as prochloraz). | ||||||
(15) Residues of Ethoprofos. | ||||||
(16) ‘Unprocessed products’ as defined in Regulation (EC) No 852/2004 of the European Parliament and of the Council on the hygiene of foodstuffs(5). | ||||||
(17) ‘Placing on the market’ and ‘final consumer’ as defined in Regulation (EC) No 178/2002. | ||||||
(18) The following reference methods may be used: (1) BS EN 1988-1:1998 “Foodstuffs. Determination of sulfite - Optimized Monier-Williams method”, published by the British Standards Institution on 15th June 1998 (ISBN 0 580 29239 8), available from the British Standards Institution at https://knowledge.bsigroup.com; (2) BS EN 1988-2:1998 “Foodstuffs. Determination of sulfite - Enzymatic method”, published by the British Standards Institution on 15th June 1998 (ISBN 0 580 29240 1), available from the British Standards Institution at https://knowledge.bsigroup.com; (3) ISO 5522:1981 “Fruits, vegetables and derived products — Determination of total sulphur dioxide content”, published by the International Organization for Standardization in September 1981, edition 1, available from the ISO at https://www.iso.org. | ||||||
(19) Residues of Dithiocarbamates (dithiocarbamates expressed as CS2, including maneb, mancozeb, metiram, propineb, thiram and ziram), Phenthoate and Quinalphos. | ||||||
(20) Residues of Ethylene Oxide (sum of ethylene oxide and 2-chloro-ethanol, expressed as ethylene oxide). | ||||||
(21) Residues of Carbofuran (sum of carbofuran including any carbofuran generated from carbosulfan, benfuracarb or furathiocarb) and 3-OH carbofuran expressed as carbofuran).” | ||||||
1 | Bolivia (BO) | Groundnuts (peanuts), in shell (Food and feed) | 1202 41 00 | Aflatoxins | 50 | |
Groundnuts (peanuts), shelled (Food and feed) | 1202 42 00 | |||||
Groundnuts (peanuts), otherwise prepared or preserved (Food and feed) | 2008 11 91 2008 11 96 2008 11 98 | |||||
Peanut butter (Food and feed) | 2008 11 10 | |||||
Groundnut flours and meals (Food and feed) | ex1208 90 00 | 20 | ||||
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil (Food and feed) | 2305 00 00 | |||||
Groundnuts paste (Food and feed) | ex2007 10 10 ex2007 10 99 ex2007 99 39 | 80 50 07; 08 | ||||
2 | Brazil (BR) | Black pepper (Piper) (Food – neither crushed nor ground) | ex0904 11 00 | 10 | Salmonella(2) | 50 |
3 | China (CN) | Groundnuts (peanuts), in shell (Food and feed) | 1202 41 00 | Aflatoxins | 10 | |
Groundnuts (peanuts), shelled (Food and feed) | 1202 42 00 | |||||
Groundnuts (peanuts), otherwise prepared or preserved (Food and feed) | 2008 11 91 2008 11 96 2008 11 98 | |||||
Peanut butter (Food and feed) | 2008 11 10 | |||||
Groundnut flours and meals (Food and feed) | ex1208 90 00 | 20 | ||||
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil (Food and feed) | 2305 00 00 | |||||
Groundnuts paste (Food and feed) | ex2007 10 10 ex2007 10 99 ex2007 99 39 | 80 50 07; 08 | ||||
Sweet peppers (Capsicum annuum) (Food – crushed or ground) | ex0904 22 00 | 11 | Salmonella(3) | 10 | ||
4 | Colombia (CO) | Granadilla (Passiflora ligularis) and passion fruit (Passiflora edulis) (Food) | ex0810 90 20 | 40; 50 | Pesticide residues (4) | 10 |
5 | Dominican Republic (DO) | Aubergines (Solanum melongena) (Food – fresh or chilled) | 0709 30 00 | 05 | Pesticide residues(4) | 20 |
Peppers of the genus Capsicum (other than sweet) (Food – fresh, chilled or frozen) | ex0709 60 99 ex0710 80 59 | 20 20 | Pesticide residues(4)(5) | 50 | ||
Sweet peppers (Capsicum annuum) (Food – fresh, chilled or frozen) | 0709 60 10 0710 80 51 | |||||
Yardlong beans (Vigna unguiculata subsp. sesquipedalis) (Food – fresh, chilled or frozen) | ex0708 20 00 ex0710 22 00 | 10 10 | ||||
6 | Ecuador (EC) | Bananas (Food - fresh or dried) | 0803 90 | Pesticide residues (4) | 5 | |
7 | Egypt (EG) | Oranges (Food – fresh or dried) | 0805 10 | Pesticide residues(4) | 10 | |
Peppers of the genus Capsicum (other than sweet) (Food – fresh, chilled or frozen) | ex0709 60 99 ex0710 80 59 | 20 20 | Pesticide residues(4)(6) | 20 | ||
Sweet peppers (Capsicum annuum) (Food – fresh, chilled or frozen) | 0709 60 10 0710 80 51 | |||||
8 | Georgia (GE) | Hazelnuts (Corylus spp.), in shell (Food) | 0802 21 00 | Aflatoxins | 20 | |
Hazelnuts (Corylus spp.), shelled (Food) | 0802 22 00 | |||||
Hazelnuts, otherwise prepared or preserved, including mixtures (Food) | ex2008 19 12 ex2008 19 19 ex2008 19 92 ex2008 19 95 ex2008 19 99 ex2008 97 12 ex2008 97 14 ex2008 97 16 ex2008 97 18 ex2008 97 32 ex2008 97 34 ex2008 97 36 ex2008 97 38 ex2008 97 51 ex2008 97 59 ex2008 97 72 ex2008 97 74 ex2008 97 76 ex2008 97 78 ex2008 97 92 ex2008 97 93 ex2008 97 94 ex2008 97 96 ex2008 97 97 ex2008 97 98 | 30 30 30 20 30 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 | ||||
Flour, meal and powder of hazelnuts (Food) | ex1106 30 90 | 40 | ||||
Hazelnut oil (Food) | ex1515 90 99 | 20 | ||||
Hazelnut paste (Food) | ex2007 10 10 ex2007 10 99 ex2007 99 39 ex2007 99 50 ex2007 99 97 | 70 40 05; 06 33 23 | ||||
Mixtures of nuts or dried fruits containing hazelnuts (Food) | ex0813 50 39 ex0813 50 91 ex0813 50 99 | 70 70 70 | ||||
9 | Ghana (GH) | Palm oil (Food) | 1511 10 90 1511 90 11 ex1511 90 19 1511 90 99 | 90 | Sudan dyes(7) | 20 |
10 | Israel (IL) | Basil (holy, sweet) (Food – fresh or chilled herbs) | ex1211 90 86 | 20 | Pesticide | 10 |
Mint (Food – fresh or chilled herbs) | ex1211 90 86 | 30 | Pesticide residues(4) | 10 | ||
11 | India (IN) | Cinnamon and cinnamon-tree flowers (Food – dried spices) | 0906 | Pesticide residues(4)(20) | 10 | |
Cloves (whole fruit, cloves and stems) (Food – dried spices) | 0907 | |||||
Cumin seeds, neither crushed nor ground ( Food) | 0909 31 00 | |||||
Cumin seeds, crushed or ground (Food) | 0909 32 00 | |||||
Curry leaves (Bergera/ Murraya koenigii) (Food – fresh, chilled, frozen or dried) | ex1211 90 86 | 10 | Pesticide residues(4)(8) | 50 | ||
Drumsticks (Moringa oleifera) (Food - fresh, chilled or frozen) | ex0709 99 90 ex0710 80 95 | 10 75 | Pesticide residues(4) | 20 | ||
Fenugreek leaves (Food) | ex0910 99 91 ex0910 99 99 | Pesticide residues(4)(13) | 10 | |||
Ginger, saffron, turmeric (Curcuma), thyme, bay leaves, curry and other spices (Food – dried spices | 0910 | Pesticide residues(4)(20) | 10 | |||
Guar gum (Food and feed) | ex1302 32 90 | Pentachlorophenol and dioxins | 20 | |||
Nutmeg (Myristica fragrans) (Food – dried spices) | 0908 11 00 0908 12 00 | Aflatoxins | 50 | |||
Nutmeg, mace and cardamoms (Food – dried spices) | 0908 | Pesticide residues(4) (20) | 10 | |||
Okra (Food – fresh, chilled or frozen) | ex0709 99 90 ex0710 80 95 | 20 30 | Pesticide residues(4)(9) | 20 | ||
Peppers of the genus Capsicum (sweet or other than sweet) (Food - dried, roasted, crushed or ground) | 0904 21 10 ex0904 21 90 ex0904 22 00 ex2005 99 10 ex2005 99 80 | 20 11;19 10; 90 94 | Aflatoxins | 20 | ||
Rice (Food) | 1006 | Aflatoxins and Ochratoxin A | 5 | |||
Pesticide residues(4)(12) | 5 | |||||
Seeds of anise, badian, fennel, coriander, cumin or caraway; juniper berries (Food – dried spices) | 0909 | Pesticide residues(4)(20) | 10 | |||
Yardlong beans (Vigna unguiculata subsp. sesquipedalis) (Food - fresh, chilled or frozen) | ex0708 20 00 ex0710 22 00 | 10 10 | Pesticide residues(4) | 20 | ||
12 | Iran (IR) | Melon seeds (Food) | 1207 70 | Aflatoxins | 10 | |
13 | Kenya (KE) | Beans (Vigna spp., Phaseolus spp.) (Food – fresh or chilled) | 0708 20 | Pesticide residues (4) | 10 | |
Peppers of the genus Capsicum (other than sweet) (Food – fresh, chilled or frozen) | ex0709 60 99 ex0710 80 59 | 20 20 | ||||
14 | Cambodia (KH) | Chinese celery (Apium graveolens) (Food – fresh or chilled herb) | ex0709 40 00 | 20 | Pesticide residues(4)(10) | 50 |
Yardlong beans (Vigna unguiculata subsp. sesquipedalis) (Food – fresh, chilled or frozen) | ex0708 20 00 ex0710 22 00 | 10 10 | Pesticide residues(4)(11) | 50 | ||
15 | Lebanon (LB) | Turnips (Brassica rapa subsp. rapa) (Food – prepared or preserved by vinegar or acetic acid) | ex2001 90 97 | 11;19 | Rhodamine B | 50 |
Turnips (Brassica rapa subsp. rapa) (Food – prepared or preserved by brine or citric acid, not frozen ) | ex2005 99 80 | 93 | ||||
16 | Sri Lanka (LK) | Mukunuwenna (Alternantherasessilis) (Food) | ex0709 99 90 | 35 | Pesticide residus(4)(21) | 10 |
17 | Madagascar (MG) | Cow peas (Vigna unguiculata subspp.) (Food) | 0713 35 00 | Pesticide residues(4) | 10 | |
Groundnuts (peanuts), in shell (Food and feed) | 1202 41 00 | Aflatoxins | 50 | |||
Groundnuts (peanuts), shelled (Food and feed) | 1202 42 00 | |||||
Groundnuts (peanuts), otherwise prepared or preserved (Food and feed) | 2008 11 91 2008 11 96 2008 11 98 | |||||
Peanut butter (Food and feed) | 2008 11 10 | |||||
Groundnut flours and meals (Food and feed) | ex1208 90 00 | 20 | ||||
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil (Food and feed) | 2305 00 00 | |||||
Groundnuts paste (Food and feed) | ex2007 10 10 ex2007 10 99 ex2007 99 39 | 80 50 07; 08 | ||||
18 | Malaysia (MY) | Jackfruit (Artocarpus heterophyllus) (Food – fresh) | ex0810 90 20 | 20 | Pesticide residues(4) | 50 |
19 | Nigeria (NG) | Sesamum seeds (Food) | 1207 40 90 | Salmonella(2) | 50 | |
20 | Pakistan (PK) | Rice (Food) | 1006 | Aflatoxins and Ochratoxin A | 5 | |
Pesticide residues(4) | 5 | |||||
21 | Sierra Leone (SL) | Watermelon (egusi, Citrullus spp.) seeds and derived products (Food) | ex1207 70 00 ex1208 90 00 ex2008 99 99 | 10 10 50 | Aflatoxins | 50 |
22 | Senegal (SN) | Groundnuts (peanuts), in shell (Food and feed) | 1202 41 00 | Aflatoxins | 50 | |
Groundnuts (peanuts), shelled (Food and feed) | 1202 42 00 | |||||
Groundnuts (peanuts), otherwise prepared or preserved (Food and feed) | 2008 11 91 2008 11 96 2008 11 98 | |||||
Peanut butter (Food and feed) | 2008 11 10 | |||||
Groundnut flours and meals (Food and feed) | ex1208 90 00 | 20 | ||||
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil (Food and feed) | 2305 00 00 | |||||
Groundnuts paste (Food and feed) | ex2007 10 10 ex2007 10 99 ex2007 99 39 | 80 50 07; 08 | ||||
23 | Syria (SY) | Sesamum seeds (Food) | 1207 40 90 | Salmonella(2) | 10 | |
Tahini and halva from Sesamum seeds (Food) | ex1704 90 99 ex1806 20 95 ex1806 90 50 ex1806 90 60 ex2008 19 19 ex2008 19 99 | 12; 92 13; 93 10 11; 91 41; 49 41; 49 | ||||
Turnips (Brassica rapa subsp. rapa) (Food – prepared or preserved by vinegar or acetic acid) | ex2001 90 97 | 11; 19 | Rhodamine B | 50 | ||
Turnips (Brassica rapa subsp. rapa) (Food – prepared or preserved by brine or citric acid, not frozen) | ex2005 99 80 | 93 | ||||
24 | Thailand (TH) | Food containing or consisting of betel leaves (Piper betle) (Food) | ex1404 90 00 | Salmonella(3) | 10 | |
Peppers of the genus Capsicum (other than sweet) (Food – fresh, chilled or frozen) | ex0709 60 99 ex0710 80 59 | 20 20 | Pesticide residues(4)(14) | 50 | ||
25 | Türkiye (TR) | Grapefruits (Food) | ex0805 40 00 | Pesticide residues(4)(13) | 10 | |
Lemons (Citrus limon, Citrus limonum) (Food – fresh, chilled or dried) | 0805 50 10 | Pesticide residues(4)(13) | 20 | |||
Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids (Food – fresh or dried) | 0805 21 0805 22 0805 29 | Pesticide residues(4) | 20 | |||
Oranges (Food – fresh or dried) | 0805 10 | Pesticide residues (4) | 20 | |||
Pomegranates (Food – fresh or chilled) | ex0810 90 75 | 30 | Pesticide residues(4)(14) | 20 | ||
Peppers of the genus Capsicum (other than sweet) (Food – fresh, chilled or frozen) | ex0709 60 99 ex0710 80 59 | 20 20 | Pesticide residues(4) | 20 | ||
Sesamum seeds (Food) | 1207 40 90 | Salmonella(2) | 10 | |||
Sweet Peppers (Capsicum annuum) (Food – fresh, chilled or frozen) | 0709 60 10 0710 80 51 | Pesticide residues(4)(15)(20) | 20 | |||
Tahini and halva from Sesamum seeds (Food) | ex1704 90 99 ex1806 20 95 ex1806 90 50 ex1806 90 60 ex2008 19 19 ex2008 19 99 | 12; 92 13; 93 10 11; 91 41; 49 41; 49 | Salmonella(2) | 10 | ||
Unprocessed whole, ground, milled, cracked, chopped apricot kernels intended to be placed on the market for the final consumer | ex1212 99 95 | 20 | Cyanide | 50 | ||
26 | Uganda (UG) | Peppers of the genus Capsicum (other than sweet) (Food – fresh, chilled or frozen) | ex0709 60 99 ex0710 80 59 | 20 20 | Pesticide residues(4) | 50 |
27 | United States (US) | Groundnuts (peanuts), in shell (Food and feed) | 1202 41 00 | Aflatoxins | 10 | |
Groundnuts (peanuts), shelled (Food and feed) | 1202 42 00 | |||||
Groundnuts (peanuts), otherwise prepared or preserved (Food and feed) | 2008 11 91 2008 11 96 2008 11 98 | |||||
Groundnut flours and meals (Food and feed) | ex1208 90 00 | 20 | ||||
Peanut butter (Food and feed) | 2008 11 10 | |||||
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil (Food and feed) | 2305 00 00 | |||||
Groundnuts paste (Food and feed) | ex2007 10 10 ex2007 10 99 ex2007 99 39 | 80 50 07; 08 | ||||
28 | Uzbekistan (UZ) | Apricots, otherwise prepared or preserved (Food) | 2008 50 | Sulphites(18) | 50 | |
Dried apricots (Food) | 0813 10 00 | |||||
29 | Vietnam (VN) | Basil (holy, sweet) (Food – fresh or chilled herbs) | ex1211 90 86 | 20 | Pesticide residues(4) (19) | 50 |
Coriander leaves (Food – fresh or chilled herbs) | ex0709 99 90 | 72 | ||||
Mint (Food – fresh or chilled herbs) | ex1211 90 86 | 30 | ||||
Okra (Food – fresh, chilled or frozen) | ex0709 99 90 ex0710 80 95 | 20 30 | ||||
Parsley (Food – fresh or chilled herbs) | ex0709 99 90 | 40 | ||||
Peppers of the genus Capsicum (other than sweet) (Food – fresh, chilled or frozen) | ex0709 60 99 ex0710 80 59 | 20 20 | ||||
Pitahaya (dragon fruit) (Food – fresh or chilled) | ex0810 90 20 | 10 |
Regulation 2(6)
SCHEDULE 2Annex to be substituted for Annex II to Commission Implementing Regulation (EU) 2019/1793
“Annex IIFood and feed from certain third countries subject to special conditions for the entry into Great Britain due to contamination risk by mycotoxins, including aflatoxins, pesticide residues and microbiological contamination
Table 1
Food and feed of non-animal origin referred to in Article 1(1)(b)(i)
Row | Country of origin | Food and feed (intended use) | CN code(1) | TARIC sub-division | Hazard | Frequency of physical and identity checks (%) |
---|---|---|---|---|---|---|
(1) Where only certain products under any CN code are required to be examined, the CN code is marked ‘ex’. | ||||||
(2) The sampling and the analyses must be performed in accordance with the sampling procedures and the analytical reference methods set out in point 1(a) of Annex III to this Regulation. | ||||||
(3) The sampling and the analyses must be performed in accordance with the sampling procedures and the analytical reference methods set out in point 1(b) of Annex III to this Regulation. | ||||||
(4) Residues of Tolfenpyrad. | ||||||
(5) Residues of at least those pesticides listed in the control programme adopted in accordance with Article 29(2) of Regulation (EC) No 396/2005 of the European Parliament and of the Council on maximum residue levels of pesticides in or on food and feed of plant and animal origin that can be analysed with multi-residue methods based on GC-MS and LC-MS (pesticides to be monitored in/on products of plant origin only). | ||||||
(6) Residues of Carbofuran (sum of carbofuran including any carbofuran generated from carbosulfan, benfuracarb or furathiocarb) and 3-OH carbofuran expressed as carbofuran). | ||||||
(7) Residues of Ethylene Oxide (sum of ethylene oxide and 2-chloro-ethanol, expressed as ethylene oxide). | ||||||
(8) Residues of dithiocarbamates (dithiocarbamates expressed as CS2, including maneb, mancozeb, metiram, propineb, thiram and ziram) and metrafenone. | ||||||
(9) Residues of chlorpyrifos/chlorpyrifos-methyl and fenbutatin oxide. | ||||||
1 | Argentina (AR) | Groundnuts (peanuts), in shell (Food and feed) | 1202 41 00 | Aflatoxins | 5 | |
Groundnuts (peanuts), shelled (Food and feed) | 1202 42 00 | |||||
Groundnuts (peanuts), otherwise prepared or preserved (Food and feed) | 2008 11 91 2008 11 96 2008 11 98 | |||||
Peanut butter (Food and feed) | 2008 11 10 | |||||
Groundnut flours and meals (Food and feed) | ex1208 90 00 | 20 | ||||
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil (Food and feed) | 2305 00 00 | |||||
Groundnuts paste (Food and feed) | ex2007 10 10 ex2007 10 99 ex2007 99 39 | 80 50 07; 08 | ||||
2 | Azerbaijan (AZ) | Hazelnuts (Corylus spp.), in shell (Food) | 0802 21 00 | Aflatoxins | 20 | |
Hazelnuts (Corylus spp.), shelled (Food) | 0802 22 00 | |||||
Hazelnuts, otherwise prepared or preserved, including mixtures (Food) | ex2008 19 12 ex2008 19 19 ex2008 19 92 ex2008 19 95 ex2008 19 99 ex2008 97 12 ex2008 97 14 ex2008 97 16 ex2008 97 18 ex2008 97 32 ex2008 97 34 ex2008 97 36 ex2008 97 38 ex2008 97 51 ex2008 97 59 ex2008 97 72 ex2008 97 74 ex2008 97 76 ex2008 97 78 ex2008 97 92 ex2008 97 93 ex2008 97 94 ex2008 97 96 ex2008 97 97 ex2008 97 98 | 30 30 30 20 30 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 | ||||
Flour, meal and powder of hazelnuts (Food) | ex1106 30 90 | 40 | ||||
Hazelnut oil (Food) | ex1515 90 99 | 20 | ||||
Hazelnut paste (Food) | ex2007 10 10 ex2007 10 99 ex2007 99 39 ex2007 99 50 ex2007 99 97 | 70 40 05; 06 33 23 | ||||
Mixtures of nuts or dried fruits containing hazelnuts (Food) | ex0813 50 39 ex0813 50 91 ex0813 50 99 | 70 70 70 | ||||
3 | Bangladesh (BD) | Food containing or consisting of betel leaves (Piper betle) (Food) | ex1404 90 00 | Salmonella(2) | 50 | |
4 | Brazil (BR) | Brazil nuts, in shell (Food) | 0801 21 00 | Aflatoxins | 50 | |
Mixtures of nuts or dried fruits containing Brazil nuts in shell (Food) | ex0813 50 31 ex0813 50 39 ex0813 50 91 ex0813 50 99 | 20 20 20 20 | ||||
5 | China (CN) | Enoki Mushrooms (Food) | ex0709 59 00 | Listeria | 20 | |
Tea, whether or not flavoured (Food) | 0902 | Pesticide residues(4)(5) | 5 | |||
6 | Egypt (EG) | Groundnuts (peanuts), in shell (Food and feed) | 1202 41 00 | Aflatoxins | 20 | |
Groundnuts (peanuts), shelled (Food and feed) | 1202 42 00 | |||||
Groundnuts (peanuts), otherwise prepared or preserved (Food and feed) | 2008 11 91 2008 11 96 2008 11 98 | |||||
Peanut butter (Food and feed) | 2008 11 10 | |||||
Groundnut flours and meals (Food and feed) | ex1208 90 00 | 20 | ||||
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil (Food and feed) | 2305 00 00 | |||||
Groundnuts paste (Food and feed) | ex2007 10 10 ex2007 10 99 ex2007 99 39 | 80 50 07; 08 | ||||
Vine leaves (Food) | ex2008 99 99 | 11; 19 | Pesticide residues(5)(8) | 20 | ||
7 | Ethiopia (ET) | Ginger, saffron, turmeric (Curcuma), thyme, bay leaves, curry and other spices (Food – dried spices) | 0910 | Aflatoxins | 50 | |
Pepper of the genus Piper; dried or crushed or ground fruit of the genus Capsicum or of the genus Pimenta (Food – dried spices) | 0904 | |||||
Sesamum seeds (Food) | 1207 40 90 | Salmonella(2) | 50 | |||
8 | Ghana (GH) | Groundnuts (peanuts), in shell (Food and feed) | 1202 41 00 | Aflatoxins | 50 | |
Groundnuts (peanuts), shelled (Food and feed) | 1202 42 00 | |||||
Groundnuts (peanuts), otherwise prepared or preserved (Food and feed) | 2008 11 91 2008 11 96 2008 11 98 | |||||
Peanut butter (Food and feed) | 2008 11 10 | |||||
Groundnut flours and meals (Food and feed) | ex1208 90 00 | 20 | ||||
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil (Food and feed) | 2305 00 00 | |||||
Groundnuts paste (Food and feed) | ex2007 10 10 ex2007 10 99 ex2007 99 39 | 80 50 07; 08 | ||||
9 | The Gambia (GM) | Groundnuts (peanuts), in shell (Food and feed) | 1202 41 00 | Aflatoxins | 50 | |
Groundnuts (peanuts), shelled (Food and feed) | 1202 42 00 | |||||
Groundnuts (peanuts), otherwise prepared or preserved (Food and feed) | 2008 11 91 2008 11 96 2008 11 98 | |||||
Peanut butter (Food and feed) | 2008 11 10 | |||||
Groundnut flours and meals (Food and feed) | ex1208 90 00 | 20 | ||||
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil (Food and feed) | 2305 00 00 | |||||
Groundnuts paste (Food and feed) | ex2007 10 10 ex2007 10 99 ex2007 99 39 | 80 50 07; 08 | ||||
10 | Indonesia (ID) | Nutmeg (Myristica fragrans) (Food – dried spices) | 0908 11 00 0908 12 00 | Aflatoxins | 10 | |
11 | India (IN) | Food containing or consisting of betel leaves (Piper betle) (Food) | ex1404 90 00 | Salmonella(3) | 10 | |
Groundnuts (peanuts), in shell (Food and feed) | 1202 41 00 | Aflatoxins | 50 | |||
Groundnuts (peanuts), shelled (Food and feed) | 1202 42 00 | |||||
Groundnuts (peanuts), otherwise prepared or preserved (Food and feed) | 2008 11 91 2008 11 96 2008 11 98 | |||||
Peanut butter (Food and feed) | 2008 11 10 | |||||
Groundnut flours and meals (Food and feed) | ex1208 90 00 | 20 | ||||
Oilcake and other solid residues, whether or not ground or in the form of pellets, resulting from the extraction of groundnut oil (Food and feed) | 2305 00 00 | |||||
Groundnuts paste (Food and feed) | ex2007 10 10 ex2007 10 99 ex2007 99 39 | 80 50 07; 08 | ||||
Peppers of the genus Capsicum (sweet or other than sweet) (Food – dried, roasted, crushed or ground) | 0904 ex2005 99 10 ex2005 99 80 | 10; 90 94 | Pesticide residues(5)(7)(9) | 20 | ||
Peppers of the genus Capsicum (other than sweet) (Food – fresh, chilled or frozen) | ex0709 60 99 ex0710 80 59 | 20 20 | Pesticide residues(5)(6) | 20 | ||
Sesamum seeds (Food) | 1207 40 90 | Salmonella(2) | 30 | |||
Pesticides residues(5)(7) | 30 | |||||
12 | Iran (IR) | Pistachios, in shell (Food) | 0802 51 00 | Aflatoxins | 50 | |
Pistachios, shelled (Food) | 0802 52 00 | |||||
