Amendment of the Whiplash Injury Regulations 2021
regulation 2 2.—(1) In regulation 2 (Damages for whiplash injuries) of the Whiplash Injury Regulations 2021(1)—
regulation 2 1 a (a)in paragraph (1)(a) and (b) for “the following table”, in both places it occurs, substitute—
“—
(i)Table 1 where the cause of action accrues before 31st May 2025;
(ii)Table 2 where the cause of action accrues on or after 31st May 2025”;
regulation 2 1 b (b)for the table following paragraph (1)(b) substitute—
“Table 1
Duration of injury | Amount - Regulation 2(1)(a) | Amount - Regulation 2(1)(b) |
---|---|---|
Not more than 3 months | £240 | £260 |
More than 3 months, but not more than 6 months | £495 | £520 |
More than 6 months, but not more than 9 months | £840 | £895 |
More than 9 months, but not more than 12 months | £1,320 | £1,390 |
More than 12 months, but not more than 15 months | £2,040 | £2,125 |
More than 15 months, but not more than 18 months | £3,005 | £3,100 |
More than 18 months, but not more than 24 months | £4,215 | £4,345 |
Table 2
Duration of injury | Amount - Regulation 2(1)(a) | Amount - Regulation 2(1)(b) |
---|---|---|
Not more than 3 months | £275 | £300 |
More than 3 months, but not more than 6 months | £565 | £595 |
More than 6 months, but not more than 9 months | £965 | £1,025 |
More than 9 months, but not more than 12 months | £1,510 | £1,595 |
More than 12 months, but not more than 15 months | £2,335 | £2,435 |
More than 15 months, but not more than 18 months | £3,445 | £3,550 |
More than 18 months, but not more than 24 months | £4,830 | £4,975” |
(1)