SCHEDULES
Article 17
SCHEDULE 9TRAFFIC REGULATION
PART 1TEMPORARY
(1) Relevant Road Site | (2) Extent | (3) Temporary Traffic Regulation Measures |
---|---|---|
Cowley Road | The extent shown with a dark blue dotted line between point A and point B on sheet 1 of the access and traffic regulation order plans (Document number 4.7.1 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
Fen Road | The extent shown with a dark blue dotted line between point C and point D on sheet 2 of the access and traffic regulation order plans (Document numbers 4.7.2 and 4.7.3 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
B1047 and Horningsea Road | The extent shown with a dark blue dotted line between point E on sheet 3 of the access and traffic regulation order plans (Document number 4.7.3 as described in column (2) of Schedule 18) and point F on sheet 7 of the access and traffic regulation order plans (Document number 4.7.7 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
Low Fen Drove Way | The extent shown with a dark blue dotted line on sheets 3, 4, 5 and 6 of the access and traffic regulation order plans (Document numbers 4.7.3 to 4.7.6 as described in column (2) of Schedule 18) and between point G on sheet 4 of the access and traffic regulation order plans (Document number 4.7.4 as described in column (2) of Schedule 18) and point H on sheet 3 of the access and traffic regulation order plans (Document number 4.7.3 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
Layby on Clayhithe Road | The extent shown with a dark blue dotted line between point I and point J on sheet 8 of the access and traffic regulation order plans (Document number 4.7.8 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
Clayhithe Road | The extent shown with a dark blue dotted line between point K on sheet 8 of the access and traffic regulation order plans (Document number 4.7.8 as described in column (2) of Schedule 18) and point L on sheet 9 of the access and traffic regulation order plans (Document number 4.7.9 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
Hatridge’s Lane | The extent shown with a dark blue dotted line between point M and point N on sheet 9 of the access and traffic regulation order plans (Document number 4.7.9 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
Denny Road / High Street / Bannold Road junction in Waterbeach | The extent shown with a dark blue dotted line between point O and point P on sheet 10 of the access and traffic regulation order plans (Document number 4.7.10 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
Burgess’s Drove | The extent shown with a dark blue dotted line between point Q on sheet 9 of the access and traffic regulation order plans (Document number 4.7.9 as described in column (2) of Schedule 18) and point R on sheet 10 of the access and traffic regulation order plans (Document number 4.7.10 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
Bannold Road | The extent shown with a dark blue dotted line between point S and point T on sheet 10 of the access and traffic regulation order plans (Document number 4.7.10 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
Bannold Drove | The extent shown with a dark blue dotted line between point U and point V on sheet 10 of the access and traffic regulation order plans (Document number 4.7.10 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
Track North of Bannold Drove and the junction with Kirby Road | The extent shown with a dark blue dotted line between point V and point W on sheet 10 of the access and traffic regulation order plans (Document number 4.7.10 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
Track to existing Waterbeach Water Recycling Centre | The extent shown with a dark blue dotted line between point X and point Y on sheet 10 of the access and traffic regulation order plans (Document number 4.7.10 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
Long Drove | The extent shown with a dark blue dotted line between point T and point Z on sheet 10 of the access and traffic regulation order plans (Document number 4.7.10 as described in column (2) of Schedule 18) | Controls on direction or priority of vehicular traffic and non-motorised users. Restrictions on stopping, waiting, loading or unloading and parking of vehicles. |
PART 2PROHIBITED MOVEMENTS
(1) Location | (2) Prohibited movement | (3) Event |
---|---|---|
At the junction of the proposed waste water treatment plant access (Work No. 2) with the B1047 Horningsea Road | No right turn from the proposed waste water treatment plant new site access onto the B1047 Horningsea Road northbound at the point shown with a pink circle on sheet 3 of the access and traffic regulation order plans (Document number 4.7.3 as described in column (2) of Schedule 18) | From the date upon which Work No. 2 becomes the operational access to the proposed waste water treatment plant |
At the junction of the proposed waste water treatment plant access (Work No. 2) with the B1047 Horningsea Road | No left turn for HGVs into the proposed waste water treatment plant access from the B1047 Horningsea Road southbound at the point shown with a pink circle on sheet 3 of the access and traffic regulation order plans (Document number 4.7.3 as described in column (2) of Schedule 18) | From the date upon which Work No. 2 becomes the operational access to the proposed waste water treatment plant |
At the junction of the proposed waste water treatment plant access (Work No. 2) with the B1047 Horningsea Road | No right turn into the proposed waste water treatment plant access from the B1047 Horningsea Road northbound at the point shown with a pink circle on sheet 3 of the access and traffic regulation order plans (Document number 4.7.3 as described in column (2) of Schedule 18) | From the date upon which Work No. 2 becomes the operational access to the proposed waste water treatment plant |