SCHEDULE 7N.I.Part IV of Schedule 4 to the Housing Benefit (SPC) Regulations as amended by this Order
PART IVN.I.AMOUNTS OF PREMIUMS SPECIFIED IN PART III
Commencement Information
I1Sch. 7 Pt. IV in operation at 1.4.2025 in so far as not already in force, see art. 1(1)(h)
I2Sch. 7 Pt. IV in operation at 7.4.2025 for specified purposes, see art. 1(1)(h)
Premium | Amount | ||||||
---|---|---|---|---|---|---|---|
12.—(1)(1) Severe disability premium— | (1) | ||||||
(a) | where the claimant satisfies the condition in paragraph 6(2)(a); | (a) | £82.90; | ||||
(b) | where the claimant satisfies the condition in paragraph 6(2)(b)— | (b) | |||||
(i) | in a case where there is someone in receipt of a carer’s allowance or carer support payment or who has an award of universal credit which includes the carer element under regulation 30 of the Universal Credit Regulations (Northern Ireland) 2016 if he or any partner satisfies that condition only by virtue of paragraph 6(7); | (i) | £82.90; | ||||
(ii) | in a case where there is no-one in receipt of such an allowance or payment or such an award of universal credit. | (ii) | £165.80. | ||||
(2) Enhanced disability premium. | (2) £32.75 in respect of each child or young person in respect of whom the conditions specified in paragraph 7 are satisfied. | ||||||
(3) Disabled child premium. | (3) £81.37 in respect of each child or young person in respect of whom the condition specified in paragraph 8 is satisfied. | ||||||
(4) Carer premium. | (4) £46.40 in respect of each person who satisfies the condition specified in paragraph 9. |
(1)
Sub-paragraph (1) was amended by regulation 35(7)(b) of S.R. 2016 No. 236 and Article 43(4)(d) of S.I. 2023/1218